2025-26 Men's Tennis Cumulative Statistics
| Gaubert, Ethan | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Kuntz, Bryan | 8-10 | 8-10 | 0-0 | 2-3 | 5-8 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Lundell, Maddox | 15-6 | 15-6 | 0-0 | 3-2 | 0-0 | 0-0 | 2-0 | 4-2 | 8-2 | 1-2 | L 1 | 7-2 | 0-0 | 0-0 |
| Peterson, Caleb | 7-3 | 7-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 6-2 | L 2 | 5-2 | 0-0 | 0-0 |
| Spiers, Liam | 10-10 | 10-10 | 0-0 | 2-3 | 3-4 | 5-4 | 2-2 | 0-0 | 0-0 | 0-0 | L 2 | 6-3 | 2-0 | 0-0 |
| Taylor, Kaden | 6-6 | 6-6 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 4-4 | L 2 | 5-4 | 0-0 | 0-0 |
| Thomas, Kristian | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 | W 3 | 1-0 | 0-0 | 0-0 |
| Trevey, Christian | 9-11 | 9-11 | 0-0 | 1-4 | 2-0 | 3-3 | 4-8 | 0-0 | 0-0 | 0-0 | L 3 | 5-5 | 1-0 | 0-0 |
| Uppu, Pavan | 6-13 | 6-13 | 0-0 | 2-3 | 0-0 | 1-0 | 1-1 | 2-9 | 2-3 | 0-0 | L 2 | 4-4 | 1-0 | 0-0 |
| Total | 65-63 | 65-63 | 0-0 | 12-18 | 10-12 | 12-9 | 9-11 | 9-12 | 13-10 | 12-9 | - | - | 4-0 | 0-0 |
| Percentage | .508 | .508 | .000 | .400 | .455 | .571 | .450 | .429 | .565 | .571 | - | - | 1.000 | .000 |




