Omaha vs Illinois State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hulme, Matt / Korkunov, Mikhail | 6 |
| Arvid Hjalte / Zane Kohrs | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Henry, Ethan / Piles Ballester, Hugo | 4 | 0 |
| Diego Le Gal Perez / Melker Isaksson | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Chen, Todd / Sklenka, Victor | 6 |
| Nam Pham / Ming-Chieh Chiu | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hulme, Matt | 2 | 4 |
| Nam Pham | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Todd | 6 | 6 |
| Pol Botifoll Rius | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korkunov, Mikhail | 3 | 4 |
| Melker Isaksson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Piles Ballester, Hugo | 2 | 2 |
| Diego Le Gal Perez | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sklenka, Victor | 1 | 3 |
| Diego Herrera | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Quintana, Alvaro | 6 | 1 | 8 |
| Arvid Hjalte | 4 | 6 | 10 |
Order Of Finish: 1, 2, 4, 5, 3, 6






