Omaha vs Stetson
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hulme, Matt / Korkunov, Mikhail | 4 | UF |
| Josh Laka / Tim Gennes | 3 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Piles Ballester, Hugo / Henry, Ethan | 2 |
| Ervin Eminefendic / Sven Thiergard | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sklenka, Victor / Chen, Todd | 1 |
| Diogo Marques / Tristan Dumas | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hulme, Matt | 5 | 6 | 1 |
| Diogo Marques | 7 | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korkunov, Mikhail | 2 | 2 |
| Tristan Dumas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Todd | 3 | 5 |
| Ervin Eminefendic | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Piles Ballester, Hugo | 1 | 7 | 0 |
| Sven Thiergard | 6 | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sklenka, Victor | 2 | 4 |
| Tim Gennes | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mylavarapu, Yaswanth | 2 | 1 |
| Sami Ozzor | 6 | 6 |
Order Of Finish: 6, 2, 5, 1, 3, 4






