Omaha vs Youngstown State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hulme, Matt / Henry, Ethan | 6 |
| Mandocescu,Laurentiu / Moreno, David | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lawley, Davis / Piles Ballester, Hugo | 6 |
| Everett, Will / Fouzas, Harry | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chen, Todd / Sklenka, Victor | 5 | UF |
| Mainguy, Clement / Favier, Nathan | 4 | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hulme, Matt | 7 | 3 | 6 |
| Mandocescu,Laurentiu | 6 | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lawley, Davis | 2 | 6 | 4 |
| Favier, Nathan | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Piles Ballester, Hugo | 6 | 6 |
| Pla, Javi | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chen, Todd | 6 | 6 | 6 |
| Fouzas, Harry | 3 | 7 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Korkunov, Mikhail | 6 | 6 | 4 |
| Mainguy, Clement | 7 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sklenka, Victor | 7 | 6 |
| Everett, Will | 5 | 2 |






