Pratt CC vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gabriel Cuenca / Dante Despontin | 4 |
| Gaubert, Ethan / Mishiro, Ryoma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| David Arrieta / Alex Ballinger | 3 |
| Lawley, Davis / Piles Ballester, Hugo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valentino Iveli / Vitor Goncalves | 3 |
| Quintana, Alvaro / Van Wijk, Quintan | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Arrieta | 0 | 6 | 1 |
| Gaubert, Ethan | 6 | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Cuenca | 2 | 3 |
| Lawley, Davis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dante Despontin | 0 | 1 |
| Mishiro, Ryoma | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vitor Goncalves | 5 | 2 |
| Van Wijk, Quintan | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Ballinger | 4 | 2 |
| Piles Ballester, Hugo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentino Iveli | 2 | 2 |
| Quintana, Alvaro | 6 | 6 |






