Omaha vs Air Force
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Korkunov, Mikhail / Kuntz, Bryan | 6 |
| Phillip Deaton / Tyler Leaird | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Uppu, Pavan / Gaubert, Ethan | 3 |
| AJ Moore / Langdon Tingleaf | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Peterson, Caleb / Trevey, Christian | 6 |
| Jack Brown / Alec Fritzinger | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korkunov, Mikhail | 62 | 1 |
| Phillip Deaton | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaubert, Ethan | 5 | 1 |
| AJ Moore | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kuntz, Bryan | 4 | 77 | 710 |
| Alec Fritzinger | 6 | 62 | 68 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Trevey, Christian | 6 | 2 | 6 |
| Langdon Tingleaf | 4 | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Uppu, Pavan | 1 | 65 |
| Matthew Staton | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peterson, Caleb | 2 | 0 |
| Jack Brown | 6 | 6 |
Order Of Finish: 1, 2, 4, 6, 3, 5






