Marquette vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Blake Roegner / Hugh Perrill | 4 |
| Korkunov, Mikhail / Kuntz, Bryan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cyrus Ahmad / Remi St-Laurent | 6 | UF |
| Gaubert, Ethan / Uppu, Pavan | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Evan Glebov / TJ Ryerson | 5 |
| Peterson, Caleb / Trevey, Christian | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cyrus Ahmad | 3 | 5 |
| Korkunov, Mikhail | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blake Roegner | 3 | 3 |
| Kuntz, Bryan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TJ Ryerson | 77 | 3 | 07 |
| Gaubert, Ethan | 65 | 6 | 110 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Remi St-Laurent | 6 | 3 | 09 |
| Trevey, Christian | 4 | 6 | 111 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugh Perrill | 2 | 4 |
| Uppu, Pavan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evan Glebov | 1 | 2 |
| Peterson, Caleb | 6 | 6 |
Order Of Finish: 6, 1, 5, 2, 4, 3






