North Dakota vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ange-Kevin Koua / Leandro Zgraggen | 64 |
| Korkunov, Mikhail / Kuntz, Bryan | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Leo Galliano / Andrew Hayduke II | 66 |
| Gaubert, Ethan / Uppu, Pavan | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ethan Terry / Jerall Yasin | 6 |
| Peterson, Caleb / Trevey, Christian | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leandro Zgraggen | 6 | 6 |
| Korkunov, Mikhail | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ange-Kevin Koua | 6 | 65 | 110 |
| Kuntz, Bryan | 4 | 77 | 08 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Galliano | 6 | 6 |
| Gaubert, Ethan | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Hayduke II | 6 | 6 |
| Trevey, Christian | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Terry | 6 | 6 |
| Uppu, Pavan | 1 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christos Alex | 3 | 6 | 08 |
| Peterson, Caleb | 6 | 3 | 110 |
Order Of Finish: 3, 1, 5, 4, 6, 2






