St. John's vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Max Amling / Armando Sotelo | 4 |
| Korkunov, Mikhail / Kuntz, Bryan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Leonardo Mileikowsky / Ignacio Vinas | 7 |
| Garmendia, Mikel / Uppu, Pavan | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adam Groves / Ryota Kaneda | 6 |
| Gaubert, Ethan / Trevey, Christian | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Amling | 7 | 3 | 6 |
| Korkunov, Mikhail | 5 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Gustavsson | 63 | 6 | 5 |
| Kuntz, Bryan | 77 | 4 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ignacio Vinas | 2 | 6 | 6 |
| Gaubert, Ethan | 6 | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Edgar | 6 | 6 |
| Garmendia, Mikel | 1 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Armando Sotelo | 77 | 63 | 10 |
| Trevey, Christian | 61 | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ryota Kaneda | 1 | 6 | 6 |
| Uppu, Pavan | 6 | 3 | 1 |
Order Of Finish: 4, 1, 6, 5, 3, 2






