Chicago State vs Omaha
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KUNAKA, Andrew / TEIXEIRA, Joao | 3 |
| Thomas, Kristian / Uppu, Pavan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GAHAGAN, Reed / HOIDA, Yurii | 3 |
| Kuntz, Bryan / Scheglowski, Anthony | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| NO PLAYER / NO PLAYER | 0 |
| Gaubert, Ethan / Spiers, Liam | WD |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOIDA, Yurii | 4 | 3 |
| Trevey, Christian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TEIXEIRA, Joao | 3 | 5 |
| Spiers, Liam | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KUNAKA, Andrew | 2 | 4 |
| Lundell, Maddox | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GAHAGAN, Reed | 2 | 1 |
| Taylor, Kaden | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ATKINS, Justin | 0 | 0 |
| Peterson, Caleb | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| NO PLAYER | 0 |
| Scheglowski, Anthony | WD |
Order Of Finish: 6, 5, 4, 3, 1, 2






