Omaha vs Nicholls State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kuntz, Bryan / Uppu, Pavan | 4 | 0 |
| MARKI, Marcell / TAVARES, Colin | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Scheglowski, Anthony / Spiers, Liam | 6 |
| DE LOS SANTOS, Mateo / SPAGNUOLO, Felipe | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas, Kristian / Trevey, Christian | 6 |
| ARMBRUSTER, Mitchell / OLIANI, Arthur | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuntz, Bryan | 6 | 6 |
| MARKI, Marcell | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trevey, Christian | 7 | 6 |
| SPAGNUOLO, Felipe | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spiers, Liam | 6 | 6 |
| OLIANI, Arthur | 1 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaubert, Ethan | 6 | 6 |
| ARMBRUSTER, Mitchell | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lundell, Maddox | 6 | 6 |
| DE LOS SANTOS, Mateo | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peterson, Caleb | 6 | 6 |
| LABUSCHAGNE, Johan | 0 | 2 |
Order Of Finish: 5, 3, 6, 4, 1, 2






