Hockey History vs University of Denver from November 15, 1997 - February 14, 2026
Wins
14
Losses
44
Ties
6
Home Record
9-18-3
Away Record
5-24-3
Conference Record
11-31-6
Streak
L3
First Matchup
W 6-3
11/15/1997
Last 10 Matchups
1-8-1
11/26/2022 - 2/14/2026
Largest Margin of Victory
W 5-1
2/25/2022
Smallest Margin of Victory
W 4-3
11/19/2023
Total Goals
143
Average Goals
2
History from November 15, 1997 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Omaha, Neb. | L1-3 | |
| Friday, February 13 | 2025-26 | Home Omaha, Neb. | L2-5 | |
| Saturday, February 1 | 2024-25 | Away Denver, CO | L2-11 | |
| Friday, January 31 | 2024-25 | Away Denver, CO | (SO - W, 4-3) T3-3 | |
| Saturday, March 23 | 2023-24 | Neutral St. Paul, MN | L1-4 | |
| Saturday, January 20 | 2023-24 | Home Omaha, Neb. | L2-6 | |
| Friday, January 19 | 2023-24 | Home Omaha, Neb. | L3-6 | |
| Sunday, November 19 | 2023-24 | Away Denver, CO | W4-3 | |
| Friday, November 17 | 2023-24 | Away Denver, CO | L4-8 | |
| Saturday, November 26 | 2022-23 | Away Denver, Colo. | L3-6 | |
| Friday, November 25 | 2022-23 | Away Denver, Colo. | W3-0 | |
| Saturday, February 26 | 2021-22 | Home Omaha, Neb. | L2-5 | |
| Friday, February 25 | 2021-22 | Home Omaha, Neb. | W5-1 | |
| Sunday, January 16 | 2021-22 | Away Denver, CO | L0-4 | |
| Saturday, January 15 | 2021-22 | Away Denver, CO | L2-5 | |
| Saturday, March 13 | 2020-21 | Neutral Grand Forks, N.D. | L4-5 | |
| Saturday, February 6 | 2020-21 | Away Denver, Colo. | OT W5-4 | |
| Friday, February 5 | 2020-21 | Away Denver, Colo. | L1-3 | |
| Sunday, January 24 | 2020-21 | Home Omaha, Neb. | W5-2 | |
| Saturday, January 23 | 2020-21 | Home Omaha, Neb. | L1-4 | |
| Saturday, January 18 | 2019-20 | Home Omaha, Neb. | (DU 3v3 W) T2-2 | |
| Friday, January 17 | 2019-20 | Home Omaha, Neb. | (DU SOW) T1-1 | |
| Saturday, March 2 | 2018-19 | Home Omaha, Neb. | (3v3 L) T3-3 | |
| Friday, March 1 | 2018-19 | Home Omaha, Neb. | L1-4 | |
| Saturday, January 12 | 2018-19 | Away Denver, Colo. | OT L2-3 | |
| Friday, January 11 | 2018-19 | Away Denver, Colo. | L0-1 | |
| Saturday, January 20 | 2017-18 | Away Denver, Colo. | L0-4 | |
| Friday, January 19 | 2017-18 | Away Denver, Colo. | L0-5 | |
| Saturday, March 4 | 2016-17 | Home Baxter Arena | L0-3 | |
| Friday, March 3 | 2016-17 | Home Baxter Arena | L2-4 | |
| Saturday, January 28 | 2016-17 | Away Denver, Colo. | L0-5 | |
| Friday, January 27 | 2016-17 | Away Denver, Colo. | L3-5 | |
| Saturday, March 12 | 2015-16 | Away Denver, Colo. | L3-4 | |
| Friday, March 11 | 2015-16 | Away Denver, Colo. | L2-5 | |
| Saturday, March 5 | 2015-16 | Away Denver, Colo. | L1-2 | |
| Friday, March 4 | 2015-16 | Away Denver, Colo. | L0-3 | |
| Saturday, January 9 | 2015-16 | Home Omaha, Neb. | L3-4 | |
| Friday, January 8 | 2015-16 | Home Omaha, Neb. | L0-3 | |
| Saturday, January 10 | 2014-15 | Home Omaha, Neb. | W1-0 | |
| Friday, January 9 | 2014-15 | Home Omaha, Neb. | W5-4 | |
| Saturday, March 15 | 2013-14 | Home Omaha, Neb. | L0-2 | |
| Friday, March 14 | 2013-14 | Home Omaha, Neb. | L1-5 | |
| Thursday, March 13 | 2013-14 | Home Omaha, Neb. | W4-3 | |
| Saturday, February 15 | 2013-14 | Home Omaha, Neb. | L1-4 | |
| Friday, February 14 | 2013-14 | Home Omaha, Neb. | W4-2 | |
| Saturday, November 2 | 2013-14 | Away Denver, Colo. | W3-2 | |
| Friday, November 1 | 2013-14 | Away Denver, Colo. | W3-2 | |
| Saturday, January 12 | 2012-13 | Away Denver, Colo. | T3-3 | |
| Friday, January 11 | 2012-13 | Away Denver, Colo. | L4-7 | |
| Saturday, March 3 | 2011-12 | Home Omaha, Neb. | L2-3 | |
| Friday, March 2 | 2011-12 | Home Omaha, Neb. | L0-3 | |
| Saturday, November 19 | 2011-12 | Away Denver, Colo. | T3-3 | |
| Friday, November 18 | 2011-12 | Away Denver, Colo. | L3-7 | |
| Saturday, February 26 | 2010-11 | Home Omaha, Neb. | L2-4 | |
| Friday, February 25 | 2010-11 | Home Omaha, Neb. | W5-2 | |
| Friday, January 1 | 2009-10 | Away Denver, Colo. | L0-7 | |
| Sunday, December 28 | 2003-04 | Away Denver, Colo. | L3-6 | Box Score |
| Saturday, October 12 | 2002-03 | Home Omaha, Neb. | L2-3 | Box Score |
| Saturday, January 8 | 1999-00 | Away Denver, Colo. | L2-3 | Box Score |
| Friday, January 7 | 1999-00 | Away Denver, Colo. | L1-4 | Box Score |
| Saturday, October 24 | 1998-99 | Away Denver, Colo. | L1-5 | |
| Friday, October 23 | 1998-99 | Away Denver, Colo. | L1-4 | |
| Sunday, November 16 | 1997-98 | Home Omaha, Neb. | W7-5 | |
| Saturday, November 15 | 1997-98 | Home Omaha, Neb. | W6-3 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21








