Hockey History vs Minnesota State University, Mankato from February 13, 1998 - October 11, 2025
Wins
17
Losses
21
Ties
5
Home Record
9-9-3
Away Record
8-12-2
Conference Record
4-2
Streak
L1
First Matchup
W 7-4
2/13/1998
Last 10 Matchups
5-5
3/16/2013 - 10/11/2025
Largest Margin of Victory
W 6-2
10/10/2025
Smallest Margin of Victory
W 3-2
10/9/2015
Total Goals
132
Average Goals
3
History from February 13, 1998 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025-26 | Home Omaha, Neb. | L1-4 | |
| Friday, October 10 | 2025-26 | Home Omaha, Neb. | W6-2 | |
| Saturday, October 26 | 2024-25 | Away Mankato, MN | L0-1 | |
| Friday, October 25 | 2024-25 | Away Mankato, MN | L3-4 | |
| Saturday, October 10 | 2015-16 | Away Mankato, Minn. | W2-0 | |
| Friday, October 9 | 2015-16 | Away Mankato, Minn. | W3-2 | |
| Saturday, October 11 | 2014-15 | Home Omaha, Neb. | L2-4 | |
| Friday, October 10 | 2014-15 | Home Omaha, Neb. | W5-3 | |
| Sunday, March 17 | 2012-13 | Away Mankato, Minn. | L1-3 | |
| Saturday, March 16 | 2012-13 | Away Mankato, Minn. | W2-1 | |
| Friday, March 15 | 2012-13 | Away Mankato, Minn. | L3-4 | |
| Saturday, December 15 | 2012-13 | Home Omaha, Neb. | W5-1 | |
| Friday, December 14 | 2012-13 | Home Omaha, Neb. | L3-6 | |
| Saturday, January 21 | 2011-12 | Away Mankato, Minn. | L4-5 | |
| Friday, January 20 | 2011-12 | Away Mankato, Minn. | W2-1 | |
| Saturday, November 6 | 2010-11 | Home Omaha, Neb. | W5-2 | |
| Friday, November 5 | 2010-11 | Home Omaha, Neb. | W5-1 | |
| Saturday, December 19 | 2009-10 | Home Omaha, Neb. | W2-1 | |
| Friday, December 18 | 2009-10 | Away Mankato, Minn. | T1-1 | |
| Tuesday, February 24 | 2008-09 | Home Omaha, Neb. | T2-2 | |
| Saturday, January 3 | 2008-09 | Away Mankato, Minn. | L3-4 | |
| Tuesday, February 26 | 2007-08 | Away Mankato, Minn. | W4-2 | |
| Tuesday, December 18 | 2007-08 | Home Omaha, Neb. | W6-3 | Box Score |
| Tuesday, January 16 | 2006-07 | Home Omaha, Neb. | L2-3 | Box Score |
| Tuesday, November 21 | 2006-07 | Away Mankato, Minn. | T4-4 | Box Score |
| Tuesday, January 3 | 2005-06 | Away Mankato, Minn. | L2-5 | Box Score |
| Tuesday, November 22 | 2005-06 | Home Omaha, Neb. | L3-6 | Box Score |
| Saturday, March 5 | 2004-05 | Away Mankato, Minn. | L4-6 | Box Score |
| Thursday, March 3 | 2004-05 | Home Omaha, Neb. | L2-6 | Box Score |
| Saturday, March 6 | 2003-04 | Away Mankato, Minn. | L1-9 | Box Score |
| Tuesday, March 2 | 2003-04 | Home Omaha, Neb. | L3-5 | Box Score |
| Saturday, March 8 | 2002-03 | Home Omaha, Neb. | T2-2 | Box Score |
| Thursday, March 6 | 2002-03 | Away Mankato, Minn. | L0-3 | Box Score |
| Friday, March 1 | 2001-02 | Away Mankato, Minn. | L3-4 | Box Score |
| Thursday, February 28 | 2001-02 | Home Omaha, Neb. | W4-2 | Box Score |
| Saturday, March 6 | 1998-99 | Away Mankato, Minn. | W5-4 | |
| Friday, March 5 | 1998-99 | Away Mankato, Minn. | L2-4 | |
| Saturday, October 31 | 1998-99 | Home Omaha, Neb. | W6-5 | |
| Friday, October 30 | 1998-99 | Home Omaha, Neb. | L1-5 | |
| Friday, March 6 | 1997-98 | Home Omaha, Neb. | T2-2 | |
| Thursday, March 5 | 1997-98 | Home Omaha, Neb. | L2-3 | |
| Saturday, February 14 | 1997-98 | Away Mankato, Minn. | W7-4 | |
| Friday, February 13 | 1997-98 | Away Mankato, Minn. | W7-4 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21








