Hockey History vs Michigan State University from December 4, 1998 - November 6, 2009
Wins
11
Losses
19
Ties
2
Home Record
5-4-1
Away Record
6-13-1
Conference Record
11-13-2
Streak
T0
First Matchup
L 0-2
12/4/1998
Last 10 Matchups
3-5-2
2/2/2007 - 11/6/2009
Largest Margin of Victory
W 7-1
11/21/2008
Smallest Margin of Victory
W 5-4
2/1/2008
Total Goals
74
Average Goals
2
History from December 4, 1998 - November 6, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 6 | 2009-10 | Away East Lansing, Mich. | T3-3 | |
| Thursday, November 5 | 2009-10 | Away East Lansing, Mich. | L0-3 | |
| Saturday, November 22 | 2008-09 | Home Omaha, Neb. | W3-1 | |
| Friday, November 21 | 2008-09 | Home Omaha, Neb. | W7-1 | |
| Saturday, February 2 | 2007-08 | Away East Lansing, Mich. | L2-4 | Box Score |
| Friday, February 1 | 2007-08 | Away East Lansing, Mich. | W5-4 | Box Score |
| Saturday, March 10 | 2006-07 | Away East Lansing, Mich. | L1-4 | Box Score |
| Friday, March 9 | 2006-07 | Away East Lansing, Mich. | L2-4 | Box Score |
| Saturday, February 3 | 2006-07 | Home Omaha, Neb. | T3-3 | Box Score |
| Friday, February 2 | 2006-07 | Home Omaha, Neb. | L1-5 | Box Score |
| Saturday, January 21 | 2005-06 | Home Omaha, Neb. | W3-2 | Box Score |
| Friday, January 20 | 2005-06 | Home Omaha, Neb. | L3-4 | Box Score |
| Saturday, November 12 | 2005-06 | Away East Lansing, Mich. | W3-2 | Box Score |
| Friday, November 11 | 2005-06 | Away East Lansing, Mich. | W7-4 | Box Score |
| Thursday, March 17 | 2004-05 | Neutral Detroit, Mich. | L0-5 | Box Score |
| Saturday, October 30 | 2004-05 | Away East Lansing, Mich. | W5-2 | Box Score |
| Friday, October 29 | 2004-05 | Away East Lansing, Mich. | L2-5 | Box Score |
| Saturday, February 21 | 2003-04 | Away East Lansing, Mich. | L0-5 | Box Score |
| Friday, February 20 | 2003-04 | Away East Lansing, Mich. | L0-3 | Box Score |
| Saturday, January 18 | 2002-03 | Away East Lansing, Mich. | L0-7 | Box Score |
| Friday, January 17 | 2002-03 | Away East Lansing, Mich. | L2-5 | Box Score |
| Saturday, October 27 | 2001-02 | Home Omaha, Neb. | W5-1 | Box Score |
| Friday, October 26 | 2001-02 | Home Omaha, Neb. | W4-3 | Box Score |
| Saturday, October 21 | 2000-01 | Away East Lansing, Mich. | L1-4 | Box Score |
| Friday, October 20 | 2000-01 | Away East Lansing, Mich. | W2-1 | Box Score |
| Saturday, March 18 | 1999-00 | Neutral Detroit, Mich. | L0-6 | Box Score |
| Friday, January 14 | 1999-00 | Away East Lansing, Mich. | L1-3 | Box Score |
| Thursday, January 13 | 1999-00 | Away East Lansing, Mich. | W4-3 | Box Score |
| Saturday, October 16 | 1999-00 | Home Omaha, Neb. | L2-6 | Box Score |
| Friday, October 15 | 1999-00 | Home Omaha, Neb. | L2-5 | Box Score |
| Saturday, December 5 | 1998-99 | Away East Lansing, Mich. | L1-3 | |
| Friday, December 4 | 1998-99 | Away East Lansing, Mich. | L0-2 | |
Win
Loss
Monday, October 05
Tuesday, September 01
Wednesday, August 26
Friday, August 21










