Hockey History vs University of Michigan from December 10, 1999 - November 16, 2013
Wins
8
Losses
27
Ties
3
Home Record
5-10-3
Away Record
2-15
Conference Record
4-19-3
Streak
L1
First Matchup
L 2-6
12/10/1999
Last 10 Matchups
4-6
3/15/2008 - 11/16/2013
Largest Margin of Victory
W 4-1
2/13/2010
Smallest Margin of Victory
W 3-2
11/15/2013
Total Goals
98
Average Goals
3
History from December 10, 1999 - November 16, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2013-14 | Home Omaha, Neb. | L3-4 | |
| Friday, November 15 | 2013-14 | Home Omaha, Neb. | W3-2 | |
| Friday, March 25 | 2010-11 | Neutral St. Louis, Mo. | L2-3 | |
| Saturday, October 23 | 2010-11 | Away Ann Arbor, Mich. | L1-6 | |
| Friday, October 22 | 2010-11 | Away Ann Arbor, Mich. | W4-2 | |
| Saturday, February 13 | 2009-10 | Home Omaha, Neb. | W4-1 | |
| Friday, February 12 | 2009-10 | Home Omaha, Neb. | W4-3 | |
| Saturday, February 14 | 2008-09 | Away Ann Arbor, Mich. | L2-4 | |
| Friday, February 13 | 2008-09 | Away Ann Arbor, Mich. | L3-8 | |
| Saturday, March 15 | 2007-08 | Away Ann Arbor, Mich. | L1-2 | |
| Friday, March 14 | 2007-08 | Away Ann Arbor, Mich. | L1-10 | |
| Saturday, November 3 | 2007-08 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, November 2 | 2007-08 | Home Omaha, Neb. | L3-6 | Box Score |
| Saturday, November 11 | 2006-07 | Away Ann Arbor, Mich. | L1-5 | Box Score |
| Friday, November 10 | 2006-07 | Away Ann Arbor, Mich. | L4-6 | Box Score |
| Saturday, February 18 | 2005-06 | Home Omaha, Neb. | T4-4 | Box Score |
| Friday, February 17 | 2005-06 | Home Omaha, Neb. | W4-3 | Box Score |
| Saturday, December 10 | 2005-06 | Away Ann Arbor, Mich. | L3-7 | Box Score |
| Friday, December 9 | 2005-06 | Away Ann Arbor, Mich. | L2-4 | Box Score |
| Saturday, February 12 | 2004-05 | Home Omaha, Neb. | L3-4 | Box Score |
| Friday, February 11 | 2004-05 | Home Omaha, Neb. | L4-6 | Box Score |
| Sunday, March 14 | 2003-04 | Away Ann Arbor, Mich. | L2-5 | Box Score |
| Saturday, March 13 | 2003-04 | Away Ann Arbor, Mich. | W3-1 | Box Score |
| Friday, March 12 | 2003-04 | Away Ann Arbor, Mich. | L0-2 | Box Score |
| Saturday, December 13 | 2003-04 | Home Omaha, Neb. | T3-3 | Box Score |
| Friday, December 12 | 2003-04 | Home Omaha, Neb. | L1-2 | Box Score |
| Saturday, February 22 | 2002-03 | Home Omaha, Neb. | L3-5 | Box Score |
| Friday, February 21 | 2002-03 | Home Omaha, Neb. | L1-6 | Box Score |
| Saturday, February 9 | 2001-02 | Away Ann Arbor, Mich. | L3-6 | Box Score |
| Friday, February 8 | 2001-02 | Away Ann Arbor, Mich. | L1-2 | Box Score |
| Saturday, November 17 | 2001-02 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, November 16 | 2001-02 | Home Omaha, Neb. | T4-4 | Box Score |
| Friday, March 16 | 2000-01 | Neutral Detroit, Mich. | L2-3 | Box Score |
| Saturday, February 3 | 2000-01 | Home Omaha, Neb. | L1-4 | Box Score |
| Friday, February 2 | 2000-01 | Home Omaha, Neb. | W4-1 | Box Score |
| Friday, March 17 | 1999-00 | Neutral Detroit, Mich. | W7-4 | Box Score |
| Saturday, December 11 | 1999-00 | Away Ann Arbor, Mich. | L1-6 | Box Score |
| Friday, December 10 | 1999-00 | Away Ann Arbor, Mich. | L2-6 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21








