Hockey History vs Western Michigan University from November 12, 1999 - January 31, 2026
Wins
37
Losses
34
Ties
6
Home Record
19-13-2
Away Record
16-21-4
Conference Record
36-30-6
Streak
W1
First Matchup
W 3-1
11/12/1999
Last 10 Matchups
2-8
2/9/2024 - 1/31/2026
Largest Margin of Victory
W 10-2
12/3/2020
Smallest Margin of Victory
W 3-2
2/10/2024
Total Goals
251
Average Goals
3
History from November 12, 1999 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Kalamazoo, Mich. | W4-1 | |
| Friday, January 30 | 2025-26 | Away Kalamazoo, Mich. | L2-5 | |
| Saturday, November 22 | 2025-26 | Home Omaha, Neb. | L2-4 | |
| Friday, November 21 | 2025-26 | Home Omaha, Neb. | L2-7 | |
| Saturday, February 15 | 2024-25 | Away Kalamazoo, MI | L1-6 | |
| Friday, February 14 | 2024-25 | Away Kalamazoo, MI | (OT) L4-5 | |
| Saturday, November 9 | 2024-25 | Home Omaha, Neb. | L2-4 | |
| Friday, November 8 | 2024-25 | Home Omaha, Neb. | L1-2 | |
| Saturday, February 10 | 2023-24 | Away Kalamazoo, MI | OT W3-2 | |
| Friday, February 9 | 2023-24 | Away Kalamazoo, MI | L1-6 | |
| Saturday, November 4 | 2023-24 | Home Omaha, Neb. | OT W3-2 | Box Score |
| Friday, November 3 | 2023-24 | Home Omaha, Neb. | L2-5 | Box Score |
| Saturday, January 28 | 2022-23 | Away Kalamazoo, Mich. | W2-0 | |
| Friday, January 27 | 2022-23 | Away Kalamazoo, Mich. | L1-6 | |
| Saturday, December 3 | 2022-23 | Home Omaha, Neb. | W3-1 | |
| Friday, December 2 | 2022-23 | Home Omaha, Neb. | W7-6 | |
| Saturday, March 12 | 2021-22 | Away Kalamazoo, MI | OT L4-5 | |
| Friday, March 11 | 2021-22 | Away Kalamazoo, MI | L2-4 | |
| Saturday, December 11 | 2021-22 | Away Kalamazoo, Mich. | W1-0 | |
| Friday, December 10 | 2021-22 | Away Kalamazoo, Mich. | L2-4 | |
| Friday, December 18 | 2020-21 | Neutral Omaha, Neb. | W6-5 | |
| Thursday, December 3 | 2020-21 | Neutral Omaha, Neb. | W10-2 | |
| Saturday, February 1 | 2019-20 | Home Omaha, Neb. | W4-2 | |
| Friday, January 31 | 2019-20 | Home Omaha, Neb. | L2-5 | |
| Saturday, November 16 | 2019-20 | Away Kalamazoo, Mich. | W6-3 | |
| Friday, November 15 | 2019-20 | Away Kalamazoo, Mich. | L2-3 | |
| Saturday, February 2 | 2018-19 | Home Omaha, Neb. | W6-3 | |
| Friday, February 1 | 2018-19 | Home Omaha, Neb. | L3-4 | |
| Saturday, November 10 | 2018-19 | Away Kalamazoo, Mich. | W4-2 | |
| Friday, November 9 | 2018-19 | Away Kalamazoo, Mich. | L2-7 | |
| Saturday, January 27 | 2017-18 | Home Baxter Arena | W7-3 | |
| Friday, January 26 | 2017-18 | Home Baxter Arena | W6-2 | |
| Saturday, November 18 | 2017-18 | Away Kalamazoo, Mich. | L2-5 | |
| Friday, November 17 | 2017-18 | Away Kalamazoo, Mich. | L1-4 | |
| Sunday, March 12 | 2016-17 | Away Kalamazoo, Mich. | L1-2 | |
| Saturday, March 11 | 2016-17 | Away Kalamazoo, Mich. | L2-5 | |
| Friday, March 10 | 2016-17 | Away Kalamazoo, Mich. | W2-1 | |
| Saturday, February 11 | 2016-17 | Home Baxter Arena | W6-3 | |
| Friday, February 10 | 2016-17 | Home Baxter Arena | L6-7 | |
| Saturday, February 13 | 2015-16 | Home Omaha, Neb. | W6-3 | |
| Friday, February 12 | 2015-16 | Home Omaha, Neb. | W2-1 | |
| Saturday, October 31 | 2015-16 | Away Kalamazoo, Mich. | L1-6 | |
| Friday, October 30 | 2015-16 | Away Kalamazoo, Mich. | L2-4 | |
| Saturday, February 14 | 2014-15 | Home Omaha, Neb. | W3-1 | |
| Friday, February 13 | 2014-15 | Home Omaha, Neb. | L1-2 | |
| Saturday, October 18 | 2014-15 | Away Kalamazoo, Mich. | W3-0 | |
| Friday, October 17 | 2014-15 | Away Kalamazoo, Mich. | W5-2 | |
| Saturday, February 22 | 2013-14 | Away Kalamazoo, Mich. | L3-5 | |
| Friday, February 21 | 2013-14 | Away Kalamazoo, Mich. | W5-1 | |
| Saturday, November 28 | 2009-10 | Home Omaha, Neb. | W4-2 | |
| Friday, November 27 | 2009-10 | Home Omaha, Neb. | W4-3 | |
| Saturday, February 7 | 2008-09 | Home Omaha, Neb. | L0-5 | |
| Friday, February 6 | 2008-09 | Home Omaha, Neb. | T1-1 | |
| Saturday, November 8 | 2008-09 | Away Kalamazoo, Mich. | W5-2 | |
| Friday, November 7 | 2008-09 | Away Kalamazoo, Mich. | T2-2 | |
| Sunday, January 6 | 2007-08 | Away Kalamazoo, Mich. | W4-2 | Box Score |
| Saturday, January 5 | 2007-08 | Away Kalamazoo, Mich. | W6-3 | Box Score |
| Saturday, October 28 | 2006-07 | Home Omaha, Neb. | W6-0 | Box Score |
| Friday, October 27 | 2006-07 | Home Omaha, Neb. | W7-5 | Box Score |
| Saturday, February 25 | 2005-06 | Away Kalamazoo, Mich. | L3-6 | Box Score |
| Friday, February 24 | 2005-06 | Away Kalamazoo, Mich. | T5-5 | Box Score |
| Saturday, October 23 | 2004-05 | Home Omaha, Neb. | W4-3 | Box Score |
| Friday, October 22 | 2004-05 | Home Omaha, Neb. | W7-3 | Box Score |
| Saturday, January 17 | 2003-04 | Home Omaha, Neb. | L2-3 | Box Score |
| Friday, January 16 | 2003-04 | Home Omaha, Neb. | L4-5 | Box Score |
| Saturday, October 18 | 2003-04 | Away Kalamazoo, Mich. | T2-2 | Box Score |
| Friday, October 17 | 2003-04 | Away Kalamazoo, Mich. | L1-5 | Box Score |
| Saturday, November 2 | 2002-03 | Away Kalamazoo, Mich. | W2-0 | Box Score |
| Friday, November 1 | 2002-03 | Away Kalamazoo, Mich. | L2-8 | Box Score |
| Saturday, February 16 | 2001-02 | Home Omaha, Neb. | L1-3 | Box Score |
| Friday, February 15 | 2001-02 | Home Omaha, Neb. | W5-3 | Box Score |
| Saturday, November 10 | 2001-02 | Away Kalamazoo, Mich. | L0-2 | Box Score |
| Friday, November 9 | 2001-02 | Away Kalamazoo, Mich. | W4-1 | Box Score |
| Saturday, February 10 | 2000-01 | Away Kalamazoo, Mich. | T3-3 | Box Score |
| Friday, February 9 | 2000-01 | Away Kalamazoo, Mich. | W2-1 | Box Score |
| Saturday, November 13 | 1999-00 | Home Omaha, Neb. | T4-4 | Box Score |
| Friday, November 12 | 1999-00 | Home Omaha, Neb. | W3-1 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21

.png?width=120&height=120)






