Hockey History vs Northern Michigan University from October 29, 1999 - November 25, 2017
Wins
20
Losses
17
Ties
3
Home Record
14-5
Away Record
6-12-3
Conference Record
13-11-2
Streak
W3
First Matchup
L 0-2
10/29/1999
Last 10 Matchups
7-2-1
1/22/2010 - 11/25/2017
Largest Margin of Victory
W 7-2
1/22/2010
Smallest Margin of Victory
W 4-3
11/24/2017
Total Goals
121
Average Goals
3
History from October 29, 1999 - November 25, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 25 | 2017-18 | Home Baxter Arena | W4-1 | |
| Friday, November 24 | 2017-18 | Home Baxter Arena | W4-3 | |
| Saturday, November 26 | 2016-17 | Away Marquette, Mich. | W2-0 | |
| Friday, November 25 | 2016-17 | Away Marquette, Mich. | T2-2 | |
| Saturday, October 19 | 2013-14 | Away Marquette, Mich. | L3-6 | |
| Friday, October 18 | 2013-14 | Away Marquette, Mich. | W2-1 | |
| Saturday, October 20 | 2012-13 | Home Omaha, Neb. | L1-2 | |
| Friday, October 19 | 2012-13 | Home Omaha, Neb. | W5-2 | |
| Saturday, January 23 | 2009-10 | Home Omaha, Neb. | W5-3 | |
| Friday, January 22 | 2009-10 | Home Omaha, Neb. | W7-2 | |
| Saturday, November 21 | 2009-10 | Away Marquette, Mich. | L3-6 | |
| Friday, November 20 | 2009-10 | Away Marquette, Mich. | L1-5 | |
| Saturday, January 10 | 2008-09 | Home Omaha, Neb. | L2-3 | |
| Friday, January 9 | 2008-09 | Home Omaha, Neb. | W4-3 | |
| Saturday, February 23 | 2007-08 | Away Marquette, Mich. | L3-4 | |
| Friday, February 22 | 2007-08 | Away Marquette, Mich. | L4-6 | |
| Saturday, January 27 | 2006-07 | Home Omaha, Neb. | W6-1 | Box Score |
| Friday, January 26 | 2006-07 | Home Omaha, Neb. | W5-2 | Box Score |
| Saturday, October 21 | 2006-07 | Home Omaha, Neb. | L2-5 | Box Score |
| Saturday, March 11 | 2005-06 | Away Marquette, Mich. | L2-3 | Box Score |
| Friday, March 10 | 2005-06 | Away Marquette, Mich. | L1-4 | Box Score |
| Saturday, February 11 | 2005-06 | Away Marquette, Mich. | W8-3 | Box Score |
| Friday, February 10 | 2005-06 | Away Marquette, Mich. | W2-1 | Box Score |
| Saturday, January 8 | 2004-05 | Home Omaha, Neb. | W3-1 | Box Score |
| Friday, January 7 | 2004-05 | Home Omaha, Neb. | W3-1 | Box Score |
| Saturday, December 4 | 2004-05 | Away Marquette, Mich. | L3-6 | Box Score |
| Friday, December 3 | 2004-05 | Away Marquette, Mich. | L2-3 | Box Score |
| Saturday, November 15 | 2003-04 | Home Omaha, Neb. | L2-4 | Box Score |
| Friday, November 14 | 2003-04 | Home Omaha, Neb. | W2-1 | Box Score |
| Saturday, November 23 | 2002-03 | Home Omaha, Neb. | W5-4 | Box Score |
| Friday, November 22 | 2002-03 | Home Omaha, Neb. | L1-2 | Box Score |
| Saturday, January 5 | 2001-02 | Away Marquette, Mich. | T2-2 | Box Score |
| Friday, January 4 | 2001-02 | Away Marquette, Mich. | L1-3 | Box Score |
| Saturday, January 20 | 2000-01 | Home Omaha, Neb. | W4-3 | Box Score |
| Friday, January 19 | 2000-01 | Home Omaha, Neb. | W4-2 | Box Score |
| Sunday, March 12 | 1999-00 | Away Marquette, Mich. | W2-1 | Box Score |
| Saturday, March 11 | 1999-00 | Away Marquette, Mich. | L1-5 | Box Score |
| Friday, March 10 | 1999-00 | Away Marquette, Mich. | W4-2 | Box Score |
| Saturday, October 30 | 1999-00 | Away Marquette, Mich. | T4-4 | Box Score |
| Friday, October 29 | 1999-00 | Away Marquette, Mich. | L0-2 | Box Score |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









