Softball History vs North Dakota State University from May 12, 1978 - March 22, 2026
Wins
58
Losses
31
Home Record
16-10
Away Record
9-12
Conference Record
31-18
Streak
W10
First Matchup
W 10-0
5/12/1978
Last 10 Matchups
10-0
5/11/2023 - 3/22/2026
Largest Margin of Victory
W 11-0
5/6/2017
Smallest Margin of Victory
W 2-1
3/22/2024
Total Runs
386
Average Runs
4
History from May 12, 1978 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2026 | Home Omaha, Neb. | (F/5) W17-7 | |
| Saturday, March 21 | 2026 | Home Omaha, Neb. | W2-0 | |
| Friday, March 20 | 2026 | Home Omaha, Neb. | (F/5) W8-0 | |
| Sunday, April 6 | 2025 | Away Fargo, N.D. | W9-0 | |
| Saturday, April 5 | 2025 | Away Fargo, N.D. | W8-1 | |
| Saturday, April 5 | 2025 | Away Fargo, N.D. | W4-0 | |
| Saturday, March 23 | 2024 | Home Omaha, Neb. | W7-0 | |
| Friday, March 22 | 2024 | Home Omaha, Neb. | W2-1 | |
| Friday, March 22 | 2024 | Home Omaha, Neb. | W11-3 | |
| Thursday, May 11 | 2023 | Neutral Brookings, S.D. | W5-1 | |
| Saturday, May 6 | 2023 | Away Fargo, N.D. | L0-3 | Box Score |
| Friday, May 5 | 2023 | Away Fargo, N.D. | (10 Inn.) W3-2 | |
| Friday, May 5 | 2023 | Away Fargo, N.D. | W7-1 | |
| Saturday, May 14 | 2022 | Neutral Vermillion, S.D. | W3-2 | |
| Friday, May 13 | 2022 | Neutral Vermillion, S.D. | L0-2 | |
| Sunday, April 3 | 2022 | Home Omaha, Neb. | W1-0 | |
| Saturday, April 2 | 2022 | Home Omaha, Neb. | L2-7 | |
| Saturday, April 2 | 2022 | Home Omaha, Neb. | W4-0 | |
| Sunday, April 25 | 2021 | Away Fargo, ND | W8-0 | |
| Saturday, April 24 | 2021 | Away Fargo, N.D. | W5-3 | |
| Saturday, April 24 | 2021 | Away Fargo, N.D. | L1-3 | |
| Saturday, April 27 | 2019 | Away Fargo, N.D. | (5 inn.) L0-15 | |
| Friday, April 26 | 2019 | Away Fargo, N.D. | L0-11 | |
| Friday, April 26 | 2019 | Away Fargo, N.D. | L1-8 | |
| Thursday, May 10 | 2018 | Away Fargo, ND | (5 innings) L0-9 | |
| Thursday, April 5 | 2018 | Neutral OMAHA, Neb. | W2-1 | |
| Thursday, April 5 | 2018 | Neutral Omaha, Neb. | L1-6 | |
| Saturday, May 6 | 2017 | Home Westside Field at Westbrook | L2-3 | |
| Saturday, May 6 | 2017 | Home Westside Field at Westbrook | W11-0 | |
| Friday, May 5 | 2017 | Home Westside Field at Westbrook | W4-1 | |
| Friday, May 13 | 2016 | Neutral Fargo, North Dakota | L7-8 | |
| Saturday, May 7 | 2016 | Away Fargo, North Dakota | L5-8 | |
| Friday, May 6 | 2016 | Away Fargo, North Dakota | L1-9 | |
| Friday, May 6 | 2016 | Away Fargo, North Dakota | L0-4 | |
| Sunday, March 29 | 2015 | Home Westside Field at Westbrook | L1-5 | |
| Saturday, March 28 | 2015 | Home Westside Field at Westbrook | W6-0 | |
| Saturday, March 28 | 2015 | Home Westside Field at Westbrook | L1-3 | |
| Sunday, April 6 | 2014 | Home Westside Field at Westbrook | W1-0 | Recap |
| Saturday, April 5 | 2014 | Home Westside Field at Westbrook | L2-3 | Recap |
| Saturday, April 5 | 2014 | Home Westside Field at Westbrook | L3-4 | Recap |
| Sunday, March 17 | 2013 | Home Omaha, Neb. | Notes | |
| Saturday, March 16 | 2013 | Home Omaha, Neb. | Notes | |
| Saturday, March 16 | 2013 | Home Omaha, Neb. | Notes | |
| Thursday, May 6 | 2004 | Home Omaha, Neb. | L0-7 | |
| Saturday, April 3 | 2004 | Home Omaha, Neb. | W4-1 | |
| Saturday, April 3 | 2004 | Home Omaha, Neb. | W4-0 | |
| Saturday, May 10 | 2003 | Away Fargo, N.D. | L4-9 | |
| Sunday, April 27 | 2003 | Neutral Brookings, S.D. | W3-2 | |
| Saturday, April 12 | 2003 | Neutral Greeley, Colo. | W7-5 | |
| Saturday, April 20 | 2002 | Neutral St. Cloud, Minn. | L1-3 | |
| Sunday, April 14 | 2002 | Neutral Sioux City, Iowa | W4-0 | |
| Friday, May 11 | 2001 | Away Fargo, N.D. | W5-0 | |
| Sunday, April 8 | 2001 | Neutral Sioux City, Iowa | W2-1 | |
| Saturday, March 17 | 2001 | Neutral Pensacola, Fla. | L1-4 | |
| Saturday, May 6 | 2000 | Neutral Omaha, Neb. | W9-2 | |
| Friday, May 5 | 2000 | Neutral Omaha, Neb. | W7-3 | |
| Sunday, April 30 | 2000 | Neutral Grand Forks, N.D. | W1-0 | |
| Sunday, April 9 | 2000 | Neutral Sioux Falls, S.D. | L5-7 | |
| Sunday, April 2 | 2000 | Home Omaha, Neb. | L0-1 | |
| Friday, May 14 | 1999 | Away Sioux Falls, S.D. | L0-1 | |
| Friday, May 7 | 1999 | Neutral Sioux Falls, S.D. | L5-7 | |
| Sunday, May 2 | 1999 | Away Fargo, N.D. | L0-6 | |
| Sunday, April 18 | 1999 | Neutral Mankato, Minn. | W2-0 | |
| Sunday, April 11 | 1999 | Home Omaha, Neb. | L1-3 | |
| Sunday, March 28 | 1999 | Neutral Kearney, Neb. | L0-4 | |
| Friday, May 8 | 1998 | Away Sioux Falls, S.D. | W2-1 | |
| Sunday, April 12 | 1998 | Home Omaha, Neb. | L1-2 | |
| Saturday, April 4 | 1998 | Neutral Sioux Falls, S.D. | L0-1 | |
| Saturday, April 13 | 1996 | Home Omaha, Neb. | W5-1 | |
| Saturday, May 1 | 1993 | Neutral Sioux City, Iowa | W9-2 | |
| Sunday, April 5 | 1992 | Neutral Sioux Falls, S.D. | W10-5 | |
| Saturday, April 6 | 1991 | Neutral Sioux Falls, S.D. | W4-3 | |
| Monday, March 18 | 1991 | Neutral Vermillion, S.D. | W11-1 | |
| Saturday, April 14 | 1990 | Neutral Cedar Falls, Iowa | W9-2 | |
| Friday, April 13 | 1990 | Neutral Cedar Falls, Iowa | W3-2 | |
| Saturday, April 7 | 1990 | Neutral Sioux Falls, S.D. | W8-3 | |
| Monday, March 19 | 1990 | Neutral Vermillion, S.D. | W7-0 | |
| Sunday, March 12 | 1989 | Neutral Vermillion, S.D. | W7-0 | |
| Thursday, March 17 | 1988 | Neutral Vermillion, S.D. | W9-1 | |
| Friday, April 10 | 1987 | Neutral Cedar Falls, Iowa | W2-0 | |
| Thursday, March 19 | 1987 | Neutral Vermillion, S.D. | W1-0 | |
| Friday, May 2 | 1986 | Neutral Omaha, Neb. | W6-1 | |
| Friday, March 21 | 1986 | Neutral Vermillion, S.D. | W4-2 | |
| Friday, May 3 | 1985 | Neutral Omaha, Neb. | W4-0 | |
| Friday, March 29 | 1985 | Neutral Sioux Falls, S.D. | W7-0 | |
| Saturday, May 5 | 1984 | Neutral Sioux Falls, S.D. | W3-1 | |
| Saturday, April 30 | 1983 | Neutral Sioux Falls, S.D. | W5-3 | |
| Friday, April 29 | 1983 | Neutral Sioux Falls, S.D. | W11-0 | |
| Friday, April 30 | 1982 | Neutral Sioux Falls, S.D. | W4-1 | |
| Thursday, May 7 | 1981 | Home Omaha, Neb. | W11-5 | |
| Saturday, April 12 | 1980 | Neutral Lincoln, Neb. | W13-8 | |
| Friday, May 12 | 1978 | Neutral Cedar Falls, Iowa | W10-0 | |
Win
Loss
Wednesday, August 26
Wednesday, August 26
Friday, August 21
Tuesday, April 21









