Softball History vs South Dakota State University from April 11, 1981 - May 8, 2026
Wins
77
Losses
31
Ties
1
Home Record
25-10
Away Record
22-13-1
Conference Record
50-22-1
Streak
W6
First Matchup
W 10-0
4/11/1981
Last 10 Matchups
9-1
5/11/2024 - 5/8/2026
Largest Margin of Victory
W 23-8
4/26/2003
Smallest Margin of Victory
W 9-8
4/26/2025
Total Runs
621
Average Runs
6
History from April 11, 1981 - May 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 8 | 2026 | Neutral Minneapolis, Minn. | (F/5) W8-0 | |
| Sunday, April 19 | 2026 | Home Omaha, Neb. | W5-1 | |
| Saturday, April 18 | 2026 | Home Omaha, Neb. | W7-4 | |
| Friday, April 17 | 2026 | Home Omaha, Neb. | W7-1 | |
| Friday, May 9 | 2025 | Neutral Brookings, S.D. | (F/9) W8-6 | |
| Saturday, April 26 | 2025 | Away Brookings, S.D. | W9-8 | |
| Saturday, April 26 | 2025 | Away Brookings, S.D. | L6-7 | |
| Friday, April 25 | 2025 | Away Brookings, S.D. | (F/10) W2-0 | |
| Saturday, May 11 | 2024 | Away Brookings, SD | W7-0 | |
| Saturday, May 11 | 2024 | Away Brookings, SD | W5-2 | |
| Friday, May 10 | 2024 | Away Brookings, SD | L1-2 | |
| Saturday, May 4 | 2024 | Home Omaha, Neb. | W7-4 | |
| Friday, May 3 | 2024 | Home Omaha, Neb. | L4-6 | |
| Friday, May 3 | 2024 | Home Omaha, Neb. | W2-0 | |
| Sunday, May 14 | 2023 | Neutral Brookings, S.D. | W1-0 | |
| Saturday, April 8 | 2023 | Away Sioux Falls, S.D. | (14 Inn.) L0-1 | |
| Friday, April 7 | 2023 | Away Sioux Falls, S.D. | L4-5 | |
| Friday, April 7 | 2023 | Away Sioux Falls, S.D. | (8 Inn.) L0-1 | |
| Sunday, May 15 | 2022 | Neutral Vermillion, S.D. | L0-5 | |
| Sunday, May 15 | 2022 | Neutral Vermillion, S.D. | W3-0 | |
| Sunday, March 27 | 2022 | Home Omaha, Neb. | L0-6 | |
| Saturday, March 26 | 2022 | Home Omaha, Neb. | L3-6 | |
| Saturday, March 26 | 2022 | Home Omaha, Neb. | W2-0 | |
| Saturday, May 15 | 2021 | Neutral Fargo, N.D. | L2-4 | |
| Saturday, May 15 | 2021 | Neutral Fargo, N.D. | (5 inn.) L0-9 | |
| Sunday, April 11 | 2021 | Away Brookings, SD | L6-12 | |
| Sunday, April 11 | 2021 | Away Brookings, S.D. | (9 inn.) L1-2 | |
| Saturday, April 10 | 2021 | Away Brookings, S.D. | (6 inn.) L1-9 | |
| Saturday, April 10 | 2021 | Away Brookings, S.D. | (5 inn.) L0-8 | |
| Saturday, March 23 | 2019 | Home Omaha, Neb. / Claussen-Westgate Field | L3-13 | |
| Friday, March 22 | 2019 | Home Omaha, Neb. / Claussen-Westgate Field | L1-8 | |
| Friday, March 22 | 2019 | Home Omaha, Neb. / Claussen-Westgate Field | L1-4 | |
| Friday, May 11 | 2018 | Neutral Fargo, N.D. | L3-4 | |
| Saturday, March 31 | 2018 | Home Omaha, Neb. | W8-6 | |
| Friday, March 30 | 2018 | Home Omaha, Neb. | (9 innings) L7-11 | |
| Friday, March 30 | 2018 | Home Omaha, Neb. | (5 innings) L1-9 | |
| Saturday, April 22 | 2017 | Away Brookings, S.D. | W10-4 | |
| Saturday, April 22 | 2017 | Away Brookings, S.D. | W11-1 | |
| Friday, April 21 | 2017 | Away Brookings, S.D. | L4-8 | |
| Sunday, April 10 | 2016 | Home Westside Field at Westbrook | W5-4 | |
| Saturday, April 9 | 2016 | Home Westside Field at Westbrook | L1-3 | |
| Saturday, April 9 | 2016 | Home Westside Field at Westbrook | W14-5 | |
| Saturday, April 4 | 2015 | Away Brookings, South Dakota | L2-10 | |
| Friday, April 3 | 2015 | Away Brookings, South Dakota | L6-9 | |
| Friday, April 3 | 2015 | Away Brookings, South Dakota | W13-7 | |
| Saturday, April 19 | 2014 | Away Brookings, S.D. | W12-4 | Recap |
| Friday, April 18 | 2014 | Away Brookings, S.D. | W11-2 | Recap |
| Friday, April 18 | 2014 | Away Brookings, S.D. | W6-0 | Recap |
| Saturday, March 30 | 2013 | Home Omaha, Neb. | W1-0 | |
| Friday, March 29 | 2013 | Home Omaha, Neb. | W3-0 | |
| Friday, March 29 | 2013 | Home Omaha, Neb. | W4-1 | |
| Wednesday, April 14 | 2004 | Away Brookings, S.D. | L4-5 | |
| Wednesday, April 14 | 2004 | Away Brookings, S.D. | W5-0 | |
| Saturday, April 10 | 2004 | Home Omaha, Neb. | W11-3 | |
| Saturday, April 26 | 2003 | Away Brookings, S.D. | W23-8 | |
| Saturday, April 19 | 2003 | Neutral Mankato, Minn. | W10-2 | |
| Sunday, April 13 | 2003 | Neutral Greeley, Colo. | W8-1 | |
| Saturday, April 20 | 2002 | Neutral St. Cloud, Minn. | W6-1 | |
| Saturday, April 13 | 2002 | Neutral Sioux City, Iowa | L3-4 | |
| Saturday, April 7 | 2001 | Neutral Sioux City, Iowa | W13-4 | |
| Friday, April 21 | 2000 | Away Brookings, S.D. | W12-3 | |
| Saturday, April 8 | 2000 | Neutral Sioux Falls, S.D. | W5-1 | |
| Monday, April 19 | 1999 | Neutral Mankato, Minn. | W10-0 | |
| Wednesday, April 7 | 1999 | Home Omaha, Neb. | W8-0 | |
| Saturday, April 25 | 1998 | Away Sioux City, Iowa | W4-1 | |
| Friday, April 24 | 1998 | Away Brookings, S.D. | W5-1 | |
| Saturday, May 3 | 1997 | Neutral Sioux City, Iowa | W2-1 | |
| Saturday, April 26 | 1997 | Neutral Sioux City, Iowa | L0-1 | |
| Monday, April 14 | 1997 | Home Omaha, Neb. | W7-2 | |
| Sunday, March 16 | 1997 | Neutral Emporia, Kan. | W6-0 | |
| Saturday, March 15 | 1997 | Neutral Emporia, Kan. | W3-1 | |
| Saturday, May 11 | 1996 | Away Brookings, S.D. | W2-0 | |
| Friday, May 10 | 1996 | Away Brookings, S.D. | W4-3 | |
| Saturday, May 4 | 1996 | Neutral Brookings, S.D. | W6-0 | |
| Saturday, April 13 | 1996 | Home Omaha, Neb. | W4-2 | |
| Wednesday, April 10 | 1996 | Away Brookings, S.D. | W7-4 | |
| Saturday, March 9 | 1996 | Neutral Joplin, Mo. | W1-0 | |
| Friday, May 5 | 1995 | Neutral St. Cloud, Minn. | W13-5 | |
| Wednesday, April 19 | 1995 | Home Omaha, Neb. | W13-11 | |
| Friday, May 6 | 1994 | Neutral Sioux Falls, S.D. | W3-2 | |
| Saturday, April 30 | 1994 | Neutral Sioux City, Iowa | L2-3 | |
| Sunday, April 10 | 1994 | Home Omaha, Neb. | L5-7 | |
| Wednesday, April 6 | 1994 | Away Brookings, S.D. | W3-2 | |
| Friday, April 1 | 1994 | Neutral Emporia, Kan. | W14-5 | |
| Friday, May 7 | 1993 | Neutral Mankato, Minn. | W10-4 | |
| Sunday, May 2 | 1993 | Neutral Sioux City, Iowa | W7-0 | |
| Tuesday, April 6 | 1993 | Home Omaha, Neb. | W12-2 | |
| Saturday, April 4 | 1992 | Neutral Sioux Falls, S.D. | W10-0 | |
| Friday, April 3 | 1992 | Away Brookings, S.D. | T7-7 | |
| Friday, May 3 | 1991 | Neutral Mankato, Minn. | W4-2 | |
| Wednesday, April 10 | 1991 | Home Omaha, Neb. | W8-5 | |
| Sunday, April 7 | 1991 | Neutral Sioux Falls, S.D. | W8-1 | |
| Tuesday, April 24 | 1990 | Away Brookings, S.D. | W5-0 | |
| Sunday, April 8 | 1990 | Neutral Sioux Falls, S.D. | W8-0 | |
| Wednesday, April 4 | 1990 | Home Omaha, Neb. | W5-2 | |
| Monday, March 19 | 1990 | Neutral Vermillion, S.D. | W4-0 | |
| Sunday, March 18 | 1990 | Neutral Vermillion, S.D. | W8-0 | |
| Friday, May 5 | 1989 | Neutral Sioux Falls, S.D. | W8-0 | |
| Tuesday, April 18 | 1989 | Home Omaha, Neb. | W8-1 | |
| Tuesday, April 19 | 1988 | Away Brookings, S.D. | W1-0 | |
| Tuesday, April 21 | 1987 | Home Omaha, Neb. | W4-0 | |
| Wednesday, April 16 | 1986 | Away Brookings, S.D. | W10-3 | |
| Monday, April 7 | 1986 | Home Omaha, Neb. | W7-1 | |
| Friday, March 21 | 1986 | Neutral Vermillion, S.D. | W1-0 | |
| Thursday, March 20 | 1986 | Neutral Vermillion, S.D. | L3-5 | |
| Friday, March 29 | 1985 | Neutral Sioux Falls, S.D. | W10-0 | |
| Friday, May 4 | 1984 | Neutral Sioux Falls, S.D. | W6-0 | |
| Wednesday, April 11 | 1984 | Home Omaha, Neb. | W7-3 | |
| Saturday, April 11 | 1981 | Home Omaha, Neb. | W10-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21









