Softball History vs St. Cloud State University from March 20, 1986 - April 18, 2008
Last Matchup
4/18/2008
8

at

0
Wins
36
Losses
23
Home Record
3-2
Away Record
6-1
Conference Record
16-5
Streak
W2
First Matchup
W 8-0
3/20/1986
Last 10 Matchups
7-3
5/7/2005 - 4/18/2008
Largest Margin of Victory
W 11-2
5/9/1992
Smallest Margin of Victory
W 4-3
4/9/2005
Total Runs
226
Average Runs
4
History from March 20, 1986 - April 18, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 18 | 2008 | Away St. Cloud, Minn. | W12-5 | |
| Friday, April 18 | 2008 | Away St. Cloud, Minn. | W8-0 | |
| Friday, May 4 | 2007 | Neutral Sioux Falls, S.D. | L2-3 | |
| Monday, April 9 | 2007 | Home Omaha, Neb. | W2-0 | |
| Monday, April 9 | 2007 | Home Omaha, Neb. | L1-2 | |
| Saturday, May 6 | 2006 | Neutral Grand Forks, N.D. | W4-1 | |
| Saturday, April 22 | 2006 | Away St. Cloud, Minn. | W8-0 | |
| Saturday, April 22 | 2006 | Away St. Cloud, Minn. | W4-0 | |
| Friday, April 14 | 2006 | Neutral St. Paul, Minn. | W7-1 | |
| Saturday, May 7 | 2005 | Neutral Vermillion, S.D. | W5-2 | |
| Saturday, May 7 | 2005 | Neutral Vermillion, S.D. | L4-6 | |
| Saturday, April 9 | 2005 | Home Omaha, Neb. | W4-3 | |
| Saturday, April 9 | 2005 | Home Omaha, Neb. | L4-6 | |
| Saturday, May 1 | 2004 | Away St. Cloud, Minn. | L0-1 | |
| Saturday, April 17 | 2004 | Away St. Cloud, Minn. | W3-2 | |
| Saturday, April 17 | 2004 | Away St. Cloud, Minn. | W4-2 | |
| Sunday, May 11 | 2003 | Neutral Fargo, N.D. | L1-5 | |
| Thursday, May 8 | 2003 | Neutral Fargo, N.D. | W1-0 | |
| Friday, May 2 | 2003 | Neutral Mankato, Minn. | L2-7 | |
| Sunday, April 27 | 2003 | Neutral Brookings, S.D. | W2-1 | |
| Friday, April 18 | 2003 | Neutral Mankato, Minn. | L5-7 | |
| Saturday, April 12 | 2003 | Neutral Greeley, Colo. | W6-3 | |
| Saturday, May 4 | 2002 | Neutral Grand Forks, N.D. | L4-5 | |
| Saturday, April 13 | 2002 | Neutral Sioux City, Iowa | W8-3 | |
| Friday, March 15 | 2002 | Neutral Columbus, Ga. | W8-0 | |
| Sunday, May 6 | 2001 | Neutral Sioux City, Iowa | W2-0 | |
| Sunday, April 22 | 2001 | Neutral Fargo, N.D. | W2-1 | |
| Saturday, April 7 | 2001 | Neutral Sioux City, Iowa | W3-2 | |
| Friday, May 12 | 2000 | Neutral Fargo, N.D. | L0-1 | |
| Saturday, May 6 | 2000 | Neutral Omaha, Neb. | W6-0 | |
| Saturday, April 29 | 2000 | Neutral Grand Forks, N.D. | L0-1 | |
| Saturday, April 8 | 2000 | Neutral Sioux Falls, S.D. | W1-0 | |
| Saturday, May 15 | 1999 | Neutral Sioux Falls, S.D. | L2-3 | |
| Saturday, May 8 | 1999 | Neutral Sioux Falls, S.D. | L0-3 | |
| Monday, April 19 | 1999 | Neutral Mankato, Minn. | W3-1 | |
| Saturday, May 9 | 1998 | Neutral Sioux Falls, S.D. | L1-2 | |
| Friday, May 8 | 1998 | Neutral Sioux Falls, S.D. | L2-3 | |
| Saturday, May 2 | 1998 | Neutral Fargo, N.D. | L1-4 | |
| Friday, April 10 | 1998 | Home Omaha, Neb. | W10-5 | |
| Saturday, April 27 | 1996 | Neutral Sioux City, Iowa | L4-7 | |
| Saturday, April 1 | 1995 | Neutral Sioux Falls, S.D. | W3-2 | |
| Friday, April 29 | 1994 | Neutral Sioux City, Iowa | W6-0 | |
| Saturday, May 9 | 1992 | Neutral Joplin, Mo. | W11-2 | |
| Saturday, May 2 | 1992 | Neutral Omaha, Neb. | L3-4 | |
| Saturday, May 11 | 1991 | Neutral Sioux Falls, S.D. | W8-2 | |
| Saturday, May 4 | 1991 | Neutral Mankato, Minn. | W2-1 | |
| Saturday, April 13 | 1991 | Neutral Cedar Falls, Iowa | L5-9 | |
| Monday, March 18 | 1991 | Neutral Vermillion, S.D. | L1-5 | |
| Saturday, May 5 | 1990 | Neutral Sioux Falls, S.D. | L0-3 | |
| Friday, May 4 | 1990 | Neutral Sioux Falls, S.D. | W6-0 | |
| Friday, April 13 | 1990 | Neutral Cedar Falls, Iowa | W3-1 | |
| Saturday, May 6 | 1989 | Neutral Sioux Falls, S.D. | W5-2 | |
| Friday, April 14 | 1989 | Neutral Cedar Falls, Iowa | L0-1 | |
| Monday, March 13 | 1989 | Neutral Vermillion, S.D. | W2-1 | |
| Friday, March 18 | 1988 | Neutral Vermillion, S.D. | L1-2 | |
| Saturday, April 11 | 1987 | Neutral Cedar Falls, Iowa | W4-1 | |
| Friday, March 20 | 1987 | Neutral Vermillion, S.D. | W6-1 | |
| Thursday, April 3 | 1986 | Neutral Cedar Falls, Iowa | W6-1 | |
| Thursday, March 20 | 1986 | Neutral Vermillion, S.D. | W8-0 | |
Win
Loss
Tuesday, September 01
Wednesday, August 26
Friday, August 21
Tuesday, April 21







