Fort Wayne vs Omaha
5/10/2018
Ellig Sports Complex
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 3 | 0 | 1 | 7 | X | 11 | 12 | 0 |
Win: Hacke, Aubrey (6-8)Loss: B. Benefiel (12-14)
Scoring Summary
Team | FW | OMAHA |
|---|---|---|
Pattison reached on a fielder's choice (1-0 B); Hacke advanced to second; Mostek scored on an error by c, obstruction, unearned. | 0 | 1 |
Dargy homered to left center, 2 RBI (3-1 KBBB); Hacke scored, unearned. | 0 | 3 |
Pattison homered to left center, RBI (0-1 K). | 0 | 4 |
Hacke singled to left field, RBI (1-0 B); Mostek advanced to second; Bartz advanced to third; Nelson scored. | 0 | 5 |
Pattison singled to left field, 2 RBI (2-2 FFFBB); Hacke advanced to second; Mostek scored; Bartz scored. | 0 | 7 |
Fisher singled to left field, advanced to second on the throw, RBI; Pattison advanced to second, advanced to third on the throw; Hacke scored. | 0 | 8 |
Dargy flied out to lf, SF, RBI (2-2 FBFB); Pattison scored. | 0 | 9 |
Romero homered to left field, 2 RBI (0-0); Klosterman scored. | 0 | 11 |
M.Palmegiani singled up the middle, RBI (1-1 BF); L.Wilzbacher scored. | 1 | 11 |
Fort Wayne
L.wilzbacher | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Watson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Burns | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.palmegiani | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   P. Hollis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Denny | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Hanic | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Balthazor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Holm | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Imel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
B. Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 6 | 0 | 1 | 7 |
Fielding
E: M.palmegiani (1)
DP: L.wilzbacher (1); L. Watson (1); D. Burns (1)
Omaha
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 12 | 10 | 1 | 0 | 1 | 2 |
Fort Wayne
B. Benefiel | 4.0 | 12 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 81 |
| Totals | 12 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 81 |
Omaha
| 5.0 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 8 | 4 | 84 | |
| Totals | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 8 | 4 | 84 |
















