Missouri State vs Omaha
Scoring Summary
Team | MST | OMAHA |
|---|---|---|
1st Plummer,D stole second; Zimmer,E stole home. | 1 | 0 |
1st Dickerson,S singled to right field, advanced to third on the throw, RBI (2-2 SBFB); Plummer,D scored. | 2 | 0 |
1st Beason,K doubled to left field, RBI (2-1 BBK); Dickerson,S scored. | 3 | 0 |
1st Greenlee,M singled to right center, RBI (3-2 BBKSB); Jones,S scored. | 4 | 0 |
1st Mason,K tripled down the rf line, RBI; Greenlee,M scored. | 5 | 0 |
1st Heinrichs,H stole second, advanced to third on a throwing error by c; Mason,K scored. | 6 | 0 |
1st Jones,M reached on a throwing error by p (1-2 BKSF); Heinrichs,H scored, unearned. | 7 | 0 |
1st Zimmer,E tripled to right center, RBI (1-2 BKFF); Jones,M scored, unearned. | 8 | 0 |
1st Vigneaux,H flied out to rf, SF, RBI (3-1 SBBB); Zimmer,E scored, unearned. | 9 | 0 |
2nd Beason,K homered to left field, RBI (3-2 BBKBK). | 10 | 0 |
2nd Zimmer,E doubled to left field, RBI (1-2 BFKF); Jones,M advanced to third; Heinrichs,H scored. | 11 | 0 |
2nd Vigneaux,H singled down the rf line, 2 RBI (2-1 BKB); Zimmer,E scored; Jones,M scored. | 13 | 0 |
2nd Plummer,D reached on a fielding error by lf, advanced to second (2-1 BBF); Vigneaux,H scored, unearned. | 14 | 0 |
2nd Hacke singled, RBI (1-0 B); Bartz advanced to third; Burchfield scored. | 14 | 1 |
4th Plummer,D doubled to left center, RBI; Vigneaux,H scored. | 15 | 1 |
4th Mostek homered to center field, RBI (0-0). | 15 | 2 |
5th Joerling,D doubled to center field, RBI (1-1 FB); Hunsaker,M scored. | 16 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zimmer, E | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Vigneaux, H | LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Plummer, D | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dickerson, S | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Beason, K | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsaker, M | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenlee, M | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Griesbauer, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, K | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Heinrichs, H | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Joerling, D | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, M | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Warner, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelley, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 14 | 12 | 3 | 0 | 5 | 5 |
Batting
2B: Zimmer, E (1); Plummer, D (1); Beason, K (1); Joerling, D (1)
3B: Zimmer, E (1); Hunsaker, M (1); Mason, K (1)
HR: Beason, K (1)
SF: Vigneaux, H (1)
Baserunning SB: Zimmer, E (2); Plummer, D (1); Heinrichs, H (1)
HBP: Plummer, D (1); Heinrichs, H (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nelson, Jessica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Klosterman, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pablo, Crystal | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dobbs, Demi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Romero, Faith | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fisher, Savannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchfield, Lexi | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mostek, Natalie | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dargy, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mains, Sarrah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartz, Hailey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hacke, Aubrey | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hampton, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conkling, Taylor | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 2 | 5 |
Batting
Fielding
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, H | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 3 | 88 |
| Totals | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 3 | 88 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hacke, Aubrey | 3.2 | 8 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 93 |
| Hampton, Sydney | 1.1 | 6 | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 1 | 62 |
| Totals | 14 | 16 | 12 | 3 | 5 | 2 | 0 | 2 | 0 | 30 | 36 | 4 | 6 | 155 |




















