Texas Southern vs Omaha
2/24/2018
Cabaniss Field
12:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 8 | 6 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 9 | 12 | 3 |
Win: Hampton, Sydney (6-1)Loss: Youngblood (0-1)
Scoring Summary
Team | TSU | OMAHA |
|---|---|---|
Jackson reached on an error by 3b (3-2 BBBFS); Ellis scored, unearned; Vinson scored, unearned. | 2 | 0 |
Pattison singled to center field, RBI (2-2 BSBFF); Mostek scored. | 2 | 1 |
Moore grounded out to 2b, RBI (1-0 B); Bell scored, unearned. | 3 | 1 |
Pablo singled to left center, RBI (0-2 SKF); Dobbs scored. | 3 | 2 |
Romero grounded out to ss, RBI; Klosterman advanced to third; Nelson scored. | 3 | 3 |
Klosterman scored on a wild pitch, unearned. | 3 | 4 |
Tello singled to right field, RBI (3-1 BBBS); Bell advanced to third; Davis scored. | 4 | 4 |
Vinson singled to left field, RBI (1-2 BSK); Wiltz advanced to third; Bell scored. | 5 | 4 |
Santos walked (3-2 BBSBBK); Ellis advanced to second; Vinson advanced to third; Wiltz scored, unearned. | 6 | 4 |
Nelson doubled to center field, RBI; Mains scored. | 6 | 5 |
Romero homered, RBI (1-2 BSK). | 6 | 6 |
Ellis reached on an error by 2b, advanced to second (1-0 B); Marek scored, unearned. | 7 | 6 |
Santos singled to center field, RBI (2-2 BSFB); Ellis scored, unearned. | 8 | 6 |
Mostek grounded out to 2b, RBI (1-2 KKB); Dargy advanced to third; Nelson scored. | 8 | 7 |
Pattison singled to left field, RBI (2-1 BBK); Nelson advanced to second; Dargy scored. | 8 | 8 |
Klosterman doubled to left field, RBI; Pattison advanced to third; Nelson scored. | 8 | 9 |
Texas Southern
Vinson | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Marek | 3B/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos | PH/3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster | PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bilbao | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Davis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Padron | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltz | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tello | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 6 | 4 | 7 | 0 | 4 | 9 |
Batting
SH: Moore (1); Wiltz (1)
Baserunning
SB: Vinson (3); Ellis (1); Foster (1); Wiltz (1)
HBP: Santos (1)
Omaha
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 12 | 8 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Texas Southern
Williams | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 57 |
Garza | 1.2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 5 | 26 |
Baxter | 2.1 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 30 |
Youngblood | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
| Totals | 12 | 9 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 29 | 40 | 5 | 13 | 131 |
Omaha
| 4.0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 8 | 66 | |
| 4.0 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 22 | 4 | 5 | 80 | |
| Totals | 6 | 8 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 30 | 40 | 7 | 13 | 146 |


















