Omaha vs North Dakota State
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
1st DeCamp homered to right center, 2 RBI (1-2 BKS); Shoultz scored. | 0 | 2 |
1st Hansen homered to right field, RBI (3-1 BBBK). | 0 | 3 |
1st V. Anderson homered to left center, 2 RBI (2-1 BBK); C. Beatty scored. | 0 | 5 |
1st S. Koehn reached on a fielder's choice (1-2 BKK); Camacho scored. | 0 | 6 |
2nd V. Anderson singled to right field, RBI (0-2 FK); C. Beatty advanced to third; Hansen scored. | 0 | 7 |
2nd Stavrou reached on a fielding error by lf (2-1 FBB); V. Anderson advanced to second; C. Beatty scored, unearned. | 0 | 8 |
2nd Camacho singled to first base, advanced to second on a fielding error by rf, RBI (0-0); Stavrou advanced to third; V. Anderson scored, unearned. | 0 | 9 |
2nd Reimers doubled to left field, 2 RBI (1-1 KB); Camacho scored, unearned; Stavrou scored, unearned. | 0 | 11 |
3rd Maykut doubled to right center, RBI (1-0 B); C. Beatty scored. | 0 | 12 |
3rd Camacho doubled down the lf line, RBI (1-0 B); Licea advanced to third; Maykut scored. | 0 | 13 |
3rd Reimers singled to right field, RBI (2-1 BKB); Luciano advanced to second; Camacho scored. | 0 | 14 |
3rd DeCamp singled to left field, RBI (1-2 FKFB); Shoultz advanced to second; Reimers advanced to third; Luciano scored. | 0 | 15 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Dargy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Lauvetz | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie White | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Burkhardt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Schelkopf | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janae Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Sedlak | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Klosterman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailey Bartz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Natalie Mostek | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryanne Millington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shoultz | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Decamp | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Hansen | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Wysong | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
C. Beatty | DP | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
V. Anderson | 1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Maykut | PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stavrou | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Licea | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho | LF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
S. Koehn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reimers | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 15 | 13 | 6 | 0 | 1 | 9 |
Batting
2B: C. Beatty (1); Maykut (1); Camacho (1); Reimers (1)
HR: Decamp (1); Hansen (1); V. Anderson (1)
Baserunning
SB: Camacho (2)
HBP: Licea (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryanne Millington | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 42 |
| Ha. Jones | 3.0 | 10 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 25 | 2 | 6 | 88 |
| Totals | 15 | 15 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 29 | 36 | 3 | 8 | 130 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leddy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 28 |
O'byrne | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 19 |
M. Olson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 62 |



















