Omaha vs UTEP
2/21/2020
Helen of Troy
7:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 1 | 5 | 13 | 13 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 1 |
Win: Hampton, Sydney (6-0)Loss: Calderon, Zaylie (1-2)
Scoring Summary
Team | OMAHA | UTEP |
|---|---|---|
SANTOS, I homered to left center, 3 RBI (2-1 BSB); FLORES, K scored; BABER, P scored. | 0 | 3 |
Dargy homered to left field, 2 RBI (1-0 B); White scored. | 2 | 3 |
Murtha homered to left field, 3 RBI (2-1 BBS); Klosterman scored; Bartz scored. | 5 | 3 |
White homered to left center, 2 RBI (1-0 B); Johnson scored. | 7 | 3 |
Klosterman reached on an error by 1b (2-1 BBK); Sedlak scored, unearned. | 8 | 3 |
SANTOS, I homered to left field, 2 RBI (0-0); FLORES, K scored. | 8 | 5 |
Helton singled up the middle, advanced to second on the throw, RBI (3-2 BBBKK); Tucker scored. | 9 | 5 |
White homered to center field, 3 RBI (2-0 BB); Burkhardt scored; Boganowski scored. | 12 | 5 |
Dargy homered to center field, RBI. | 13 | 5 |
CALDERON, Z doubled to left field, RBI (1-2 KFB); HANSON, I scored. | 13 | 6 |
Omaha
| 2B/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 13 | 12 | 3 | 0 | 2 | 3 |
Batting
Baserunning
UTEP
Calderon, Zaylie | P/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baber, Pamala | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Flores, Kasey | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendez, Idalis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Ilena | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Cathey, Pate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Ariana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Isabella | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Macey | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Munoz, Bryana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 1 | 0 | 2 | 2 |
Batting
2B: Calderon, Zaylie (1)
HR: Santos, Ilena (2)
Fielding
E: Santos, Ilena (1)
Omaha
| 7.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 6 | 85 | |
| Totals | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 6 | 85 |
UTEP
Calderon, Zaylie | 5.0 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 8 | 78 |
Munoz, Bryana | 2.0 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 38 |
| Totals | 13 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 12 | 116 |

.png&width=200&height=200&type=webp)


















