UAPB vs Omaha
2/25/2021
Farris Field
2:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 5 | 0 | 0 | X | 8 | 9 | 0 |
Win: Hampton, Sydney (1-3)Loss: Hubbard, S (0-1)
Scoring Summary
Team | UAPB | OMAHA |
|---|---|---|
White reached on a fielder's choice, advanced to second; Eltze scored on a throwing error by 3b, unearned. | 0 | 1 |
Helton doubled to right field, RBI; White scored, unearned. | 0 | 2 |
Burkhardt singled through the right side, RBI; Helton scored. | 0 | 3 |
Tucker reached on an error by ss; Klosterman scored, unearned. | 0 | 4 |
Eltze homered to right field, 2 RBI; Tucker scored, unearned. | 0 | 6 |
Murtha doubled to left center, RBI; Burkhardt advanced to third; Helton scored. | 0 | 7 |
Ross grounded out to 2b, RBI; Murtha advanced to third; Burkhardt scored, unearned. | 0 | 8 |
UAPB
Wesley, A | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akins, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerwitz, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake, F | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green, | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stinson, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlson, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Batting
2B: Martinez, J (1)
Baserunning
SB: Wesley, A (1)
Fielding
E: Gerwitz, A (1) Drake, F (1)
Omaha
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 9 | 6 | 0 | 0 | 2 | 3 |
UAPB
Hubbard, S | 1.0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Rodriguez, P | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 0 |
| Totals | 9 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 3 | 0 |
Omaha
| 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 0 |





















