UAPB vs Omaha
2/26/2021
Farris Field
12:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 4 | 0 | 9 | X | 13 | 9 | 0 |
Win: Meyer, Kamryn (1-2)Loss: Smith, A (0-1)
Scoring Summary
Team | UAPB | OMAHA |
|---|---|---|
Helton singled through the left side, RBI; Burkhardt advanced to second; Murtha scored, unearned. | 0 | 1 |
Weber singled up the middle, RBI; Cameron advanced to second; Helton scored. | 0 | 2 |
Tucker singled up the middle, 2 RBI; Klosterman advanced to second; Weber scored; Cameron scored. | 0 | 4 |
Bartz singled up the middle, 2 RBI; Klosterman advanced to second; Weber scored; Ross scored. | 0 | 6 |
White walked, RBI; Eltze advanced to second; Bartz advanced to third; Klosterman scored. | 0 | 7 |
Nuismer singled through the left side, 2 RBI; White advanced to second; Eltze scored; Bartz scored. | 0 | 9 |
Ross walked, RBI; Helton advanced to second; Nuismer advanced to third; Aden scored. | 0 | 10 |
Weber flied out to rf, SAC, RBI; Helton advanced to third; Nuismer scored. | 0 | 11 |
Klosterman singled to center field, RBI; Ross advanced to third; Helton scored. | 0 | 12 |
Bartz singled to right field, RBI; Klosterman advanced to second; Ross scored. | 0 | 13 |
UAPB
Wesley, A | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akins, S | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Drake, F | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Green, | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrington, D | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bumpers, D | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stinson, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elerby, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 3 | 0 | 8 | 5 |
Batting
2B: Wesley, A (1) Harrington, D (1)
Baserunning
SB: Harrington, D (1) Bumpers, D (1)
CS: Akins, S (1)
Fielding
E: Martinez, J (1)
Omaha
| 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 13 | 9 | 13 | 6 | 0 | 3 | 4 |
UAPB
Smith, A | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 |
Schmidt, K | 1.2 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 0 |
Hubbard, S | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
| Totals | 9 | 13 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 21 | 29 | 3 | 6 | 0 |
Omaha
| 5.0 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 4 | 0 | |
| Totals | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 4 | 0 |























