Omaha vs Tulsa
Scoring Summary
Team | OMAHA | TLS |
|---|---|---|
1st KEITH, R. out at first p to 3b to 1b, RBI (0-0); PERRY, A. advanced to second; EDWARDS, I. scored. | 0 | 1 |
4th Murtha singled down the rf line, RBI (2-2); Burkhardt advanced to second; Tucker scored. | 1 | 1 |
4th ELLISON, T. singled down the lf line, 2 RBI (1-1); SHAW, C. advanced to second; MORGAN, H. scored, unearned; BRIERS, S. scored, unearned. | 1 | 3 |
4th NORWOOD, K. doubled down the rf line, 2 RBI (0-0); ELLISON, T. scored, unearned; JARVIS, G. scored, unearned. | 1 | 5 |
5th Tucker grounded out to 3b, RBI (0-1); T. Johnson advanced to third; Ross scored. | 2 | 5 |
5th Eltze singled to shortstop, RBI (0-2); T. Johnson scored. | 3 | 5 |
5th MORGAN, H. singled up the middle, RBI (1-2); SEANEY, A. advanced to second; BRIERS, S. advanced to third; CRAMER, K. scored. | 3 | 6 |
5th ELLISON, T. doubled to center field, 3 RBI (0-0); MORGAN, H. scored; SEANEY, A. scored; BRIERS, S. scored. | 3 | 9 |
6th CRAMER, K. reached on a fielder's choice, RBI (0-0); JONES, A. out at second 2b to ss; EDWARDS, I. scored. | 3 | 10 |
6th SEANEY, A. singled up the middle, advanced to second on the throw, RBI (0-1); CRAMER, K. scored. | 3 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bartz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eltze | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sedlak | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkhardt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Murtha | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Johnson | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leonetti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Johnson | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klosterman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nuismer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Edwards, Imani | SS/3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Perry, Alexis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cramer, Kennedy | PR/DP | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Briers, Sarah | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Delce, Chenise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seaney, Aubree | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Haley | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Shaw, Celyna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jarvis, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Tajiah | RF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 1 | 0 | 2 | 4 |
Batting
2B: Norwood, Kylie (1); Ellison, Tajiah (1)
Baserunning
SB: Cramer, Kennedy (1); Morgan, Haley (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuismer | 5.2 | 12 | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 33 | 4 | 11 | 101 |
| Totals | 12 | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 33 | 4 | 11 | 101 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pochop, Samantha | 6.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 83 |
| Totals | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 83 |






















