Omaha vs UNI
Scoring Summary
Team | OMAHA | UNI |
|---|---|---|
1st BUNCH, S. homered to left center, 2 RBI; HOGAN, T. scored. | 0 | 2 |
1st OPIOLA, A. doubled, 2 RBI; MOSS, S. scored; SHAFFER, K. scored. | 0 | 4 |
3rd White singled to left field, RBI; Helton advanced to second; Tucker scored. | 1 | 4 |
4th Tucker flied out to cf, SF, RBI; Cameron scored. | 2 | 4 |
4th BUNCH, S. homered to left center, 2 RBI; OWEN, E. scored; WELLS, E. scored. | 2 | 7 |
5th BUNCH, S. singled to left field, RBI; WELLS, E. scored. | 2 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lynsey Tucker | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hailey Bartz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Helton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jamie White | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lexi Burkhardt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaisha Wells | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maddie Otte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Sedlak | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janae Cameron | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Weber | RF/LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emily Klosterman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 1 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hogan, T. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelley, H. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen, E. | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bunch, S. | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Shaffer, K. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snider, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moss, S. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Opiola, A. | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Isley, H. | RF/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Valainis, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wells, E. | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Heyer, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 6 | 0 | 8 | 10 |
Batting
2B: Hogan, T. (1); Opiola, A. (1); Wells, E. (1)
HR: Bunch, S. (2)
Baserunning
HBP: Opiola, A. (1)
Fielding
E: Bunch, S. (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Hampton | 4.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 2 | 0 |
| Kamryn Meyer | 2.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
| Totals | 9 | 8 | 8 | 6 | 8 | 0 | 0 | 1 | 0 | 29 | 36 | 9 | 2 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, H. | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
Heyer, S. | 4.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 8 | 0 |
| Totals | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 6 | 12 | 0 |
Win: Kelley, H. (2-0)
Loss: Hampton, Sydney (0-2)
HBP: Hampton, Sydney (1)
;
Heyer, S. (2)
PB: Ross, Sydney (1)
;





















