Georgetown vs Omaha
3/4/2022
3:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 9 | 1 |
Win: Meyer, Kamryn (5-1)Loss: Dunn, Kayla (4-1)
Scoring Summary
Team | GU | OMAHA |
|---|---|---|
4th Eltze doubled to center field, 2 RBI; Aden scored; Ross scored. | 0 | 2 |
6th Eltze singled to shortstop, RBI; O'Brien advanced to second; Cerveny scored. | 0 | 3 |
6th Burkhardt doubled to center field, 3 RBI; Tucker scored; Eltze scored; O'Brien scored. | 0 | 6 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kondo, Cameron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Savannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forshey, Mae | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, Alyssa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, Kayla | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Wissmar, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiller, Abbey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campo, Nora | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Henning, Cassie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Vasquez-inzunza, Lor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Besnard, Kiki | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 14 | 6 |
Baserunning
CS: Jones, Savannah (1)
Fielding
E: Jones, Savannah (2)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Izzy Eltze | CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Lynsey Tucker | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lexi Burkhardt | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jamie White | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rachel Weber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Sydney Ross | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olivia Aden | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sophie Cerveny | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie O'brien | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 3 | 0 | 8 | 7 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Kayla | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 2 | 0 |
Wissmar, Avery | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Tallman, Jordan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 32 | 6 | 2 | 0 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamryn Meyer | 7.0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 3 | 0 |
| Totals | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 3 | 0 |
















