Omaha vs Iowa State
Scoring Summary
Team | OMAHA | ISU |
|---|---|---|
Allen, A. doubled to left center, ground-rule, RBI; Ramos, M. advanced to third; Spelhaug, C. scored. | 0 | 1 |
Ochoa singled to right field, advanced to second on the throw, RBI; Allen, A. advanced to third; Ramos, M. scored, unearned. | 0 | 2 |
Pond singled to center field, 2 RBI; Ochoa scored; Allen, A. scored. | 0 | 4 |
Ramos homered to right center, RBI. | 0 | 5 |
Ramos, M. doubled to left center, ground-rule, RBI; Spelhaug, C. scored. | 0 | 6 |
Ochoa singled up the middle, advanced to second on the throw, RBI; Allen, A. advanced to third; Ramos, M. scored. | 0 | 7 |
Simpson walked, RBI; Ranches advanced to second; Ochoa advanced to third; Allen, A. scored. | 0 | 8 |
Ramos walked, RBI; Simpson advanced to second; Ranches advanced to third; Ochoa scored. | 0 | 9 |
Eltze grounded out to 2b, RBI; O'Brien advanced to third; Cerveny scored. | 1 | 9 |
White doubled to left field, RBI; O'Brien scored. | 2 | 9 |
Pond doubled to left center, ground-rule, RBI; Allen, A. advanced to third; Ramos, M. scored. | 2 | 10 |
Omaha
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 3 | 4 |
Iowa State
Spelhaug, C. | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, M. | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Allen, A. | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ochoa | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pond | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Marin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ranches | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Simpson | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ramos | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Swain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 9 | 10 | 9 | 0 | 4 | 7 |
Batting
2B: Ramos, M. (1); Allen, A. (1); Pond (1); Ranches (1)
HR: Ramos (1)
Baserunning
SB: Spelhaug, C. (1)
Fielding
DP: Ranches (1); Simpson (1)
Omaha
| 1.0 | 6 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 | |
| 3.0 | 3 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 11 | 17 | 3 | 1 | 0 | |
| Totals | 9 | 10 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 20 | 29 | 5 | 1 | 0 |
Iowa State
Swain | 4.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 0 |
Spelhaug, E. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 0 |

















