North Dakota State vs Omaha
4/2/2022
ConnieClaussenField
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 3 | 0 |
Win: Meyer, Kamryn (8-5)Loss: Paige Vargas (10-7)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Aden grounded out to ss, RBI; Weber advanced to second; Ross advanced to third; White scored. | 0 | 1 |
Cerveny singled down the lf line, RBI (0-0); Weber advanced to third; Ross scored. | 0 | 2 |
Cerveny stole second; Weber scored on a throwing error by c, unearned. | 0 | 3 |
Aden advanced to second on a passed ball; Weber advanced to third on a passed ball; Ross scored on a passed ball, unearned. | 0 | 4 |
North Dakota State
Emilee Buringa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Molly Gates | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dez Cardenas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cameryn Maykut | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Carley Goetschius | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reanna Rudd | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Faith Daehlin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wysong | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nicole Licea | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Skylar Padgett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ciara Jensen | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 13 | 6 |
Batting
2B: Dez Cardenas (1); Nicole Licea (1)
Fielding
E: Avery Wysong (1); Skylar Padgett (1)
Omaha
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 3 | 2 | 5 | 0 | 4 | 5 |
North Dakota State
Paige Vargas | 4.0 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 93 |
Savy Williams | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 24 |
| Totals | 3 | 4 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 9 | 117 |
Omaha
| 7.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 2 | 135 | |
| Totals | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 2 | 135 |

















