Omaha vs North Dakota
4/10/2022
Apollo Park
11 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 1 | 11 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Win: Meyer, Kamryn (12-5)Loss: J. Jones (5-11)
Scoring Summary
Team | OMAHA | UND |
|---|---|---|
White singled to right field, RBI (3-2 KBBBS); Eltze scored. | 1 | 0 |
Weber singled to left center, RBI (3-2 FKBBFFB); Burkhardt advanced to second; Ross scored. | 2 | 0 |
C. Castaneda doubled to left field, RBI (1-2 FFB); C. Sartin advanced to third; M. Moore scored. | 2 | 1 |
M. Pederson flied out to cf, SF, RBI (1-2 KBK); C. Sartin scored. | 2 | 2 |
Eltze doubled to left field, RBI (1-1 BF); O'Brien scored. | 3 | 2 |
White homered, 3 RBI (3-2 BKBSB); Tucker scored; Eltze scored. | 6 | 2 |
Weber singled, advanced to second on an error by rf, RBI (0-0); Burkhardt advanced to third; Ross scored, unearned. | 7 | 2 |
Albaugh advanced to second on a wild pitch; Weber advanced to third on a wild pitch; Burkhardt scored on a wild pitch. | 8 | 2 |
Burkhardt homered to right center, 2 RBI (0-0); Ross scored, unearned. | 10 | 2 |
Weber singled to right center, RBI (1-2 FFBF); Leonetti scored. | 11 | 2 |
Omaha
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 13 | 10 | 5 | 0 | 0 | 8 |
North Dakota
J. Kirk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Moore | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Sartin | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Castaneda | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Pederson | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Peters | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
I. Haslett | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Dumlao | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Rios | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Flann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La. Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 4 | 0 | 3 | 4 |
Batting
2B: C. Castaneda (1)
SF: M. Pederson (1)
Fielding
E: J. Kirk (1); M. Peters (1)
Omaha
| 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 34 | |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 44 | |
| Totals | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 8 | 78 |
North Dakota
J. Jones | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 51 |
M. McConnell | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
La. Feld | 3.2 | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 78 |
| Totals | 13 | 11 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 29 | 34 | 4 | 11 | 146 |




















