Omaha vs South Dakota
4/23/2022
Nygaard Field
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 2 | 2 | 10 | 14 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Win: Nuismer, Sydney (3-4)Loss: Edwards (12-11)Save: Meyer, Kamryn (2)
Scoring Summary
Team | OMAHA | USD |
|---|---|---|
Moser homered to center field, 2 RBI (0-2 FFF); Pender scored. | 0 | 2 |
Eltze singled to right field, RBI (2-2 BFBKF); O'Brien advanced to second; Ross scored, unearned. | 1 | 2 |
Nicholson homered to center field, RBI (0-0). | 1 | 3 |
O'Brien singled to center field, 2 RBI (2-2 KFBFB); Ross scored, unearned; Weber scored, unearned. | 3 | 3 |
White homered to center field, 2 RBI (2-1 KBB); Tucker scored. | 5 | 3 |
Aden singled to left field, RBI (2-1 BBF); J. Johnson advanced to second; Weber scored. | 6 | 3 |
Eltze homered, RBI (1-0 B). | 7 | 3 |
Weber reached on a fielder's choice, RBI (1-0 B); Burkhardt out at second 2b to ss; Tucker scored. | 8 | 3 |
Eltze tripled, RBI (0-0); O'Brien scored. | 9 | 3 |
Tucker singled to center field, RBI, advanced to second on an error by cf (3-1 BBKB); Eltze scored. | 10 | 3 |
Omaha
| CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 14 | 10 | 3 | 0 | 2 | 8 |
South Dakota
Villotta | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nicholson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sainz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eamiguel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dewitte | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pender | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moser | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goerke | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroedermei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Moser (1)
HR: Nicholson (1); Moser (1)
Baserunning
SB: Wilson (1)
CS: Wilson (1)
Fielding
E: Wilson (2); Eamiguel (1)
DP: Sainz (1); Dewitte (1); Edwards (1)
Omaha
| 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 71 | |
| 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 38 | |
| Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 10 | 109 |
South Dakota
Edwards | 6.0 | 12 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 2 | 13 | 121 |
Schroedermei | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 |
| Totals | 14 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 2 | 16 | 137 |



















