Omaha vs Kansas City
4/15/2023
Urban Youth Academy
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 5 | 3 | 11 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Win: Meyer, Kamryn (9-7)Loss: Katie Noble (2-10)
Scoring Summary
Team | OMAHA | KC |
|---|---|---|
Durr doubled to center field, RBI; Cramer scored. | 1 | 0 |
Cerveny doubled to right center, RBI; Aden advanced to third; Durr scored. | 2 | 0 |
T Kvale singled to right field, RBI; L. Smith advanced to second; K Noble scored, unearned. | 2 | 1 |
A. Vonfeldt walked, RBI; L Parker advanced to second; T Kvale advanced to third; L. Smith scored, unearned. | 2 | 2 |
Tucker reached on a fielder's choice, RBI; Cerveny advanced to second; Aden scored. | 3 | 2 |
Weber singled to pitcher, RBI; Tucker scored. | 4 | 2 |
Ross homered to center field, 2 RBI; Weber scored. | 6 | 2 |
Cramer tripled to left center, RBI; Rongisch scored. | 7 | 2 |
Durr grounded out to ss, RBI; Cramer scored. | 8 | 2 |
Marshall walked, RBI; Weber advanced to second; O'Brien advanced to third; Tucker scored. | 9 | 2 |
Olson walked, RBI; Marshall advanced to second; Weber advanced to third; O'Brien scored. | 10 | 2 |
Aden walked, RBI; Olson advanced to second; Marshall advanced to third; Weber scored. | 11 | 2 |
K McCrea doubled to left center, RBI; A. Vonfeldt scored. | 11 | 3 |
Omaha
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 12 | 11 | 7 | 0 | 4 | 13 |
Kansas City
Ally Vonfeldt | DH | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kiki McCrea | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Gaby Lafavor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Katherine Karnatz | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Amelia Fitzgerald | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Noble | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Nichols | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Lexy Smith | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kvale | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lauren Parker | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey Brumley | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 8 | 0 | 10 | 9 |
Batting
2B: Kiki McCrea (1); Katherine Karnatz (1)
SH: Lauren Parker (1)
Fielding
E: Kiki McCrea (1); Lexy Smith (1)
Omaha
| 6.0 | 2 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 20 | 27 | 6 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| Totals | 3 | 3 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 24 | 33 | 7 | 4 | 0 |
Kansas City
Katie Noble | 5.1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 8 | 5 | 0 |
Bailey Brumley | 1.2 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 0 |
| Totals | 12 | 11 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 10 | 7 | 0 |





















