Omaha vs Northern Iowa
2/10/2023
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 13 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: Nuismer, Sydney (1-0)Loss: Heyer,s (0-1)
Scoring Summary
Team | OMAHA | UNI |
|---|---|---|
Weber advanced to second on a passed ball; Tucker scored on a passed ball. | 1 | 0 |
Dodge,M homered to center field, RBI (3-1 KBBB). | 1 | 1 |
Hogan,T singled to left field, RBI (0-0); Lamprecht,D advanced to second; Parks,M scored. | 1 | 2 |
Ross homered, 2 RBI (2-1 FBB); Weber scored. | 3 | 2 |
Snider,B reached on a fielder's choice, RBI (1-2 KKB); Erpelding,M scored. | 3 | 3 |
Moss,S flied out to lf, SF, RBI (2-2 BBKF); Snider,B out at third lf to 3b to 2b to 3b; Sanders,K scored. | 3 | 4 |
Tucker singled to center field, RBI (1-2 BSF); Cramer advanced to second; O'Brien scored. | 4 | 4 |
Snider,B flied out to cf, SF, RBI (0-1 F); Sanders,K scored. | 4 | 5 |
Tucker doubled to right center, RBI (2-1 BSB); Cramer scored. | 5 | 5 |
Tucker singled to center field, RBI (1-2 FBF); O'Brien scored. | 6 | 5 |
Omaha
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 13 | 5 | 4 | 0 | 7 | 10 |
Northern Iowa
Dodge, M | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parks, M | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Pupillo, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, K | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hogan, T | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snider, B | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
   Lappe, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, H | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kuper, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartz, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, S | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Standerski, F | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Packard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wischnowski | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 5 | 0 | 5 | 7 |
Batting
2B: Parks, M (1)
3B: Sanders, K (1)
HR: Dodge, M (1)
SH: Hogan, T (1)
SF: Snider, B (1); Moss, S (1)
Baserunning SB: Parks, M (2); Erpelding, M (1)
HBP: Lamprecht, D (1)
Fielding
DP: Lamprecht, D (1)
Omaha
| 8.0 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 27 | 36 | 13 | 5 | 154 | |
| Totals | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 27 | 36 | 13 | 5 | 154 |
Northern Iowa
Packard, K | 2.2 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 58 |
Wischnowski | 4.1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 78 |
Heyer, S | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
| Totals | 13 | 6 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 34 | 40 | 8 | 7 | 158 |

















