Omaha vs Butler
2/9/2024
UNI-Dome
11:45 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: Meyer, Kamryn (1-0)Loss: Cammon, S. (0-1)
Scoring Summary
Team | OMAHA | BU |
|---|---|---|
2nd Schmidt, S singled to center field, RBI; Ross, S scored. | 1 | 0 |
4th Schmidt, S tripled to center field, RBI; Ross, S scored. | 2 | 0 |
4th Aden, O flied out to cf, SF, RBI; Schmidt, S scored. | 3 | 0 |
5th HOOSEN, M. homered to left field, RBI. | 3 | 1 |
7th O'Brien, M flied out to cf, SF, RBI; Cramer, M scored, unearned. | 4 | 1 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Lynsey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| O'brien, Maggie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomason, Sydney | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Durr, Emma | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ross, Sydney | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Olson, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Sammy | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aden, Olivia | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cramer, Marra | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 4 | 0 | 2 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, C. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vande Hei, L | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dorsett, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
O'rilley, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gross, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoosen, M. | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alexander, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moxley, O. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conger, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cammon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 14 | 3 |
Batting
HR: Hoosen, M. (1)
Baserunning
SB: Lehner, C. (2); Vande Hei, L (1)
Fielding
E: Alexander, M (1)
DP: Dorsett, P. (1); Alexander, M (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Kamryn | 7.0 | 3 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 2 | 0 |
| Totals | 3 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 2 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cammon, S. | 4.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 5 | 0 |
Petran, K. | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 7 | 0 | 0 |
| Totals | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 5 | 0 |
















