Omaha vs Butler
2/9/2024
UNI-Dome
11:45 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: Meyer, Kamryn (1-0)Loss: Cammon, S. (0-1)
Scoring Summary
Team | OMAHA | BU |
|---|---|---|
Schmidt, S singled to center field, RBI; Ross, S scored. | 1 | 0 |
Schmidt, S tripled to center field, RBI; Ross, S scored. | 2 | 0 |
Aden, O flied out to cf, SF, RBI; Schmidt, S scored. | 3 | 0 |
HOOSEN, M. homered to left field, RBI. | 3 | 1 |
O'Brien, M flied out to cf, SF, RBI; Cramer, M scored, unearned. | 4 | 1 |
Omaha
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 4 | 0 | 2 | 4 |
Butler
Lehner, C. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vande Hei, L | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dorsett, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
O'rilley, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gross, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoosen, M. | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alexander, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moxley, O. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conger, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cammon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 14 | 3 |
Batting
HR: Hoosen, M. (1)
Baserunning
SB: Lehner, C. (2); Vande Hei, L (1)
Fielding
E: Alexander, M (1)
DP: Dorsett, P. (1); Alexander, M (1)
Omaha
| 7.0 | 3 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 2 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 2 | 0 |
Butler
Cammon, S. | 4.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 5 | 0 |
Petran, K. | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 7 | 0 | 0 |
| Totals | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 5 | 0 |
















