Omaha vs Drake
Scoring Summary
Team | OMAHA | DRAKE |
|---|---|---|
Valtman, Emi lined out to rf, RBI; Lightner, Ad scored, unearned. | 0 | 1 |
Thomason, S homered to right field, 2 RBI; O'Brien, M scored. | 2 | 1 |
Bishoff, All lined out to cf, RBI; Lehman, Hayl scored, unearned. | 2 | 2 |
Lewis, Desti doubled to right center, ground-rule, RBI; Koenig, Care scored, unearned. | 2 | 3 |
Lightner, Ad singled through the left side, RBI; Martin, Abby advanced to third; Lewis, Desti scored, unearned. | 2 | 4 |
Valtman, Emi reached on a fielding error by 2b, RBI; Lightner, Ad advanced to second; Martin, Abby scored, unearned. | 2 | 5 |
O'Brien, M singled to right field, advanced to second, 2 RBI; Tucker, L scored; Ewoldt, R scored. | 4 | 5 |
Bishoff, All doubled down the rf line, RBI; Lehman, Hayl scored, unearned. | 4 | 6 |
Lewis, Desti doubled down the lf line, RBI; Bishoff, All scored, unearned. | 4 | 7 |
Omaha
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Drake
Koenig, Care | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bishoff, All | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dighton, Emm | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Desti | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Martin, Abby | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lightner, Ad | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Valtman, Emi | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bedsworth, P | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Rice, Makayl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Hayl | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoekstra, Mo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheck, Jaym | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 4 | 0 | 1 | 8 |
Batting
2B: Koenig, Care (1); Bishoff, All (1); Lewis, Desti (2); Lightner, Ad (1)
Fielding
E: Lightner, Ad (1)
Omaha
| 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 0 | |
| 4.0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 0 | |
| Totals | 8 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 8 | 0 |
Drake
Hoekstra, Mo | 5.2 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 0 |
Scheck, Jaym | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 0 |



















