Mizzou vs Omaha
Scoring Summary
Team | MIZ | OMAHA |
|---|---|---|
6th Tucker, L flied out to rf (0-0); Cramer, M advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
7th Laird grounded out to 2b, RBI (2-1); Dodge advanced to third; Blackstun scored. | 1 | 1 |
7th Honnold homered to right center, 2 RBI (1-0); Dodge scored. | 3 | 1 |
7th Crenshaw singled through the left side, 2 RBI (3-2); Hay scored; Gallagher scored. | 5 | 1 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laird, Jenna | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Honnold, Alex | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gallagher, Maddie | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hay, Abby | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Crenshaw, Julia | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Abruscato, Stefania | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daly, Kara | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Blackstun, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenger, Kayley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahalan, Claire | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chester, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodge, Mya | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krings, Laurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 4 | 0 | 1 | 7 |
Batting
2B: Daly, Kara (2)
HR: Honnold, Alex (1)
SH: Lenger, Kayley (1)
Baserunning
HBP: Crenshaw, Julia (1); Lenger, Kayley (1)
Fielding
E: Lenger, Kayley (1)
DP: Gallagher, Maddie (1); Hay, Abby (1); Krings, Laurin (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Lynsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Maggie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ross, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rongisch, Ava | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Jaelle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aden, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cramer, Marra | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuismer, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 0 | 3 | 0 | 4 | 3 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krings, Laurin | 5.0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 5 | 73 |
Pannell, Taylor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
| Totals | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 8 | 99 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Kamryn | 6.2 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 24 | 31 | 9 | 9 | 130 |
| Nuismer, Sydney | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 26 | 33 | 10 | 9 | 140 |

















