Omaha vs North Florida
3/1/2024
Farrington Stadium
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 1 | 1 | 2 | 11 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 11 | 1 |
Win: Meyer, Kamryn (6-3)Loss: Benning, Allison (6-3)Save: Nuismer, Sydney (1)
Scoring Summary
Team | OMAHA | UNF |
|---|---|---|
Thomason, S singled up the middle, RBI (3-2 KKBFBFFB); O'Brien, M advanced to second; Tucker, L scored. | 1 | 0 |
Ross, S walked, RBI (3-1 KBBBB); Rongisch, A advanced to second; Thomason, S advanced to third; O'Brien, M scored. | 2 | 0 |
JACKSON, L. singled up the middle, RBI (2-2 KBKBF); FEDERICO, M. scored. | 2 | 1 |
Rongisch, A homered to right center, 4 RBI (3-2 BBFKB); Thomason, S scored; Tucker, L scored; Cramer, M scored. | 6 | 1 |
Olson, A homered to center field, RBI (0-0). | 7 | 1 |
Olson, A doubled to left center, RBI (3-2 KFBBB); Schmidt, S scored. | 8 | 1 |
GLOVER, S. doubled to left center, RBI (0-0); REICHERT, H. advanced to third; FEDERICO, M. scored. | 8 | 2 |
JACKSON, L. singled to right field, RBI (1-0 B); GLOVER, S. advanced to third; REICHERT, H. scored. | 8 | 3 |
SHEPHARD, T. lined out to lf, SF, RBI (1-2 FKB); GLOVER, S. scored. | 8 | 4 |
Olson, A singled up the middle, RBI (1-0 B); Schmidt, S advanced to second; Ross, S scored. | 9 | 4 |
FEDERICO, M. homered to left field, 2 RBI (2-2 KFBBF); CHANNELL, S. scored. | 9 | 6 |
Tucker, L homered to right center, 2 RBI (0-1 K); Cramer, M scored. | 11 | 6 |
Omaha
| 2B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
| CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 9 | 11 | 9 | 0 | 4 | 9 |
North Florida
Federico, Madisyn | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reichert, Hadlee | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Glover, Shannon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jackson, Logan | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
   Kirkbride, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benning, Allison | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Shephard, Taylor | PH/DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Culp, Chloe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Calandra, Maegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channell, Savannah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Annett, Abi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Woods, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vogel, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caravaca, Kirsten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 4 | 0 | 14 | 9 |
Batting
2B: Reichert, Hadlee (1); Glover, Shannon (1); Channell, Savannah (1)
HR: Federico, Madisyn (1)
SF: Shephard, Taylor (1)
Baserunning SB: Federico, Madisyn (1)
CS: Kirkbride, Ashley (1)
Fielding
E: Glover, Shannon (1)
Omaha
| 5.0 | 7 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 1 | 102 | |
| 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 | |
| Totals | 11 | 6 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 2 | 162 |
North Florida
Benning, Allison | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 25 |
Berry, Kylah | 1.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Connor, Ashley | 6.0 | 6 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 31 | 14 | 3 | 122 |
| Totals | 9 | 11 | 11 | 9 | 4 | 0 | 0 | 2 | 0 | 30 | 41 | 14 | 3 | 174 |
Win: Meyer, Kamryn (6-3)
Loss: Benning, Allison (6-3)
HBP:
Benning, Allison (1); Connor, Ashley (1)
Save: Nuismer, Sydney (1)
;

%20(1).png&width=200&height=200&type=webp)


















