Omaha vs Illinois State
3/7/2025
Farris Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 3 | 1 | 12 | 15 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Wiggins, Alexis (5-2)Loss: Meshnick, H. (3-6)
Scoring Summary
Team | OMA | ILS |
|---|---|---|
1st SCHMIDT, S. homered to center field, 3 RBI; RONGISCH, A. scored; THOMASON, S. scored. | 3 | 0 |
1st Knight, A. doubled down the rf line, RBI; Bryant, D. scored. | 3 | 1 |
3rd RONGISCH, A. homered to center field, 3 RBI; THOMASON, S. scored; O'BRIEN, M. scored. | 6 | 1 |
3rd Hopkins, A. doubled to left center, RBI; Bryant, D. scored. | 6 | 2 |
3rd Knight, A. doubled down the lf line, RBI; Hopkins, A. scored. | 6 | 3 |
3rd Larson, J. doubled to left center, RBI; Knight, A. scored. | 6 | 4 |
5th EDWARDS, A. hit by pitch, RBI; JOHNSON, K. advanced to second; SCHMIDT, S. advanced to third; RONGISCH, A. scored. | 7 | 4 |
5th CRAMER, M. reached on a fielding error by ss; GROFF, R. advanced to second; EDWARDS, A. advanced to third; JOHNSON, K. scored, unearned. | 8 | 4 |
6th THOMASON, S. homered to left field, RBI. | 9 | 4 |
6th JOHNSON, K. homered to right center, 2 RBI; SCHMIDT, S. scored. | 11 | 4 |
7th RONGISCH, A. singled through the right side, RBI; THOMASON, S. scored. | 12 | 4 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Marra | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| O'brien, Maggie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Thomason, Sydney | 3B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Rongisch, Ava | DH | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| Schmidt, Sammy | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Johnson, Katherine | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Edwards, Alyson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Durr, Emma | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Groff, Rylinn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornbuckle, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 4 | 0 | 3 | 10 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, D. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Atkinson, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeland, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopkins, A. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Knight, A. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Larson, J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Masching, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyer, E. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilkerson, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Wolford, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Meshnick, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLeod, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Bryant, D. (1); Hopkins, A. (1); Knight, A. (2); Larson, J. (1)
Baserunning
SB: Larson, J. (1)
Fielding
E: Masching, A. (1); Boyer, E. (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Alexis | 5.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 0 |
| Hornbuckle, Grace | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 6 | 0 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meshnick, H. | 3.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 0 |
McLeod, P. | 4.0 | 9 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 1 | 9 | 0 |
| Totals | 15 | 12 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 37 | 43 | 6 | 12 | 0 |

















