Illinois State vs Omaha
3/8/2025
Farris Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 5 | 9 | 13 | 0 |
Win: Edwards, Alyson (4-0)Loss: Kemp, G. (0-2)
Scoring Summary
Team | ILS | OMA |
|---|---|---|
Wilkerson, B singled to third base, RBI; Knight, A. scored. | 1 | 0 |
GROFF, R. singled through the right side, RBI; WHITE, Rylee advanced to third; WILWERDING scored, unearned. | 1 | 1 |
O'BRIEN, M. singled through the right side, RBI; CRAMER, M. advanced to third; GROFF, R. scored. | 1 | 2 |
THOMASON, S. doubled down the lf line, 2 RBI; O'BRIEN, M. scored; CRAMER, M. scored. | 1 | 4 |
WILWERDING doubled down the lf line, RBI; JOHNSON, K. scored. | 1 | 5 |
GROFF, R. singled to center field, RBI; WHITE, Rylee advanced to second; WILWERDING scored. | 1 | 6 |
CRAMER, M. doubled through the left side, RBI; GROFF, R. advanced to third; WHITE, Rylee scored. | 1 | 7 |
THOMASON, S. singled to left field, RBI; CRAMER, M. advanced to third; GROFF, R. scored. | 1 | 8 |
RONGISCH, A. grounded out to 1b unassisted, RBI; THOMASON, S. advanced to second; CRAMER, M. scored. | 1 | 9 |
Illinois State
Bryant, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larson, J. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopkins, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Knight, A. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Masching, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, E. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkerson, B | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Atkinson, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moffett, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeks, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshnick, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 5 | 2 |
Baserunning
SB: Larson, J. (1); Knight, A. (1)
Fielding
E: Knight, A. (1)
Omaha
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 13 | 9 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Illinois State
Kemp, G. | 2.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 0 |
Meeks, H. | 2.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 0 |
Meshnick, H. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 8 | 0 |
Omaha
| 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 0 |
















