Omaha vs Kansas City
4/12/2025
Urban Youth Academy
2:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Wiggins, Alexis (7-5)Loss: Bebb,riley (1-12)Save: Groff, Maddia (2)
Scoring Summary
Team | OMAHA | KC |
|---|---|---|
CRAMER, M. flied out to rf, SF, RBI; RONGISCH, A. advanced to third; JOHNSON, K. scored, unearned. | 1 | 0 |
THOMASON, S. advanced to third on a wild pitch; GROFF, R. scored, unearned. | 2 | 0 |
JOHNSON, K. singled through the left side, RBI; WILWERDING advanced to second; THOMASON, S. scored, unearned. | 3 | 0 |
RONGISCH, A. doubled to left field, RBI; SCHMIDT, S. advanced to third; WILWERDING scored, unearned. | 4 | 0 |
Omaha
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 3 | 3 | 0 | 0 | 11 |
Batting
Baserunning
Kansas City
Kohnhorst, Chloe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lickel, Gianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woods, Briona | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noble, Katie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bustamante, Leilani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kvale, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Sabrina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Kendyl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batdorf, Grace | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Derika | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Fielding
E: Bustamante, Leilani (2); Castillo, Derika (1)
Omaha
| 5.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 7 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 9 | 0 |
Kansas City
Bebb, Riley | 7.0 | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 29 | 36 | 14 | 7 | 0 |
| Totals | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 29 | 36 | 14 | 7 | 0 |

















