Omaha vs Kansas City
4/13/2025
Urban Youth Academy
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: Groff, Maddia (17-4)Loss: Bebb,r (1-13)
Scoring Summary
Team | OMA | KC |
|---|---|---|
SCHMIDT, S. doubled to center field, RBI; JOHNSON, K. scored. | 1 | 0 |
THOMASON, S. doubled to left field, RBI; WHITE, Rylee scored, unearned. | 2 | 0 |
THOMASON, S. advanced to second on an error by rf; GROFF, R. scored, unearned. | 3 | 0 |
Bustamante,L doubled to right center, RBI; Schnoor,P scored. | 3 | 1 |
Omaha
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 2 | 3 | 0 | 0 | 6 |
Kansas City
Kohnhorst, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lickel, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Anderson, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woods, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noble, K | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Schnoor, P | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bustamante, L | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Batdorf, G | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Navarro, E | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Martinez, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvale, T | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bebb, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burks, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Bustamante, L (1)
SH: Castillo, D (1)
Fielding
E: Lickel, G (1); Castillo, D (1)
DP: Noble, K (1)
Omaha
| 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 0 |
Kansas City
Bebb, R | 6.0 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 0 |
Burks, H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 9 | 0 |
















