Omaha vs Loyola-Chicago
2/7/2025
UNI-Dome
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 1 | 3 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Groff, Maddia (1-0)Loss: Pepkowski (0-1)
Scoring Summary
Team | OMAHA | LOYOLA |
|---|---|---|
1st THOMASON, S. walked, advanced to third; O'BRIEN, M. stole second, advanced to third on a fielding error by ss, scored. | 1 | 0 |
1st JOHNSON, K. singled through the right side, 2 RBI; DURR, Emma advanced to second; RONGISCH, A. scored, unearned; THOMASON, S. scored, unearned. | 3 | 0 |
3rd WILWERDING doubled to center field, ground-rule, RBI; JOHNSON, K. scored. | 4 | 0 |
4th RONGISCH, A. singled down the rf line, 2 RBI; THOMASON, S. scored; O'BRIEN, M. scored. | 6 | 0 |
6th DURR, Emma tripled to center field, RBI; O'BRIEN, M. scored. | 7 | 0 |
7th SCHMIDT, S. singled up the middle, RBI; SALAZAR, G. scored. | 8 | 0 |
7th THOMASON, S. reached on a fielder's choice, RBI; O'BRIEN, M. out at second ss to 2b; CRAMER, M. advanced to third; SCHMIDT, S. scored. | 9 | 0 |
7th RONGISCH, A. reached on a fielder's choice, RBI; THOMASON, S. out at second 2b to ss; CRAMER, M. scored. | 10 | 0 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, M. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| O'brien, M. | SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Thomason, S. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rongisch, A. | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Durr, Emma | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnson, K. | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Wilwerding | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Groff, R. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Salazar, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, S. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Groff, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 9 | 0 | 3 | 10 |
Loyola-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedakis | C/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pawlowicz | SS/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Crimaldi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lesnicki | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rigby | DH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Croker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vander Woude | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 14 | 1 |
Fielding
E: Pawlowicz (1); Croker (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groff, M. | 7.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 1 | 0 |
| Totals | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 1 | 0 |
Loyola-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepkowski | 6.0 | 8 | 7 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 27 | 34 | 10 | 5 | 0 |
Hickey | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 0 |
| Totals | 9 | 10 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 31 | 41 | 10 | 8 | 0 |

















