Loyola-Chicago vs Omaha
2/8/2025
UNI-Dome
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 8 | 12 | 12 | 0 |
Win: Groff, Maddia (2-0)Loss: Hickey (0-1)
Scoring Summary
Team | LOYOLA | OMAHA |
|---|---|---|
Sedakis stole second; Wallace stole home. | 1 | 0 |
Owens singled to shortstop, RBI; Sedakis scored. | 2 | 0 |
Mitchell singled, bunt, RBI; Rigby advanced to second; Owens scored. | 3 | 0 |
JOHNSON, K. walked, RBI; DURR, Emma advanced to second; RONGISCH, A. advanced to third; THOMASON, S. scored. | 3 | 1 |
WILWERDING singled through the right side, RBI; JOHNSON, K. advanced to second; DURR, Emma advanced to third; RONGISCH, A. scored. | 3 | 2 |
Sedakis singled down the rf line, RBI; Vander Woude scored. | 4 | 2 |
THOMASON, S. singled through the right side, RBI; O'BRIEN, M. advanced to third; SCHMIDT, S. scored. | 4 | 3 |
THOMASON, S. singled to right center, RBI; CRAMER, M. scored. | 4 | 4 |
RONGISCH, A. homered to right field, 3 RBI; THOMASON, S. scored; O'BRIEN, M. scored. | 4 | 7 |
WILWERDING singled up the middle, RBI; JOHNSON, K. advanced to second; DURR, Emma scored. | 4 | 8 |
GLENN, C. walked, RBI; WHITE, Rylee advanced to second; WILWERDING advanced to third; JOHNSON, K. scored. | 4 | 9 |
GLENN, C. advanced to second on a wild pitch; WHITE, Rylee advanced to third on a wild pitch; WILWERDING scored on a wild pitch. | 4 | 10 |
CRAMER, M. tripled down the lf line, 2 RBI; GLENN, C. scored; WHITE, Rylee scored. | 4 | 12 |
Loyola-Chicago
Wallace | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sedakis | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawlowicz | DH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Owens | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Croker | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rigby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Borg | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Lesnicki | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Woude | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Broniewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Wallace (1)
Baserunning
SB: Wallace (1); Sedakis (1); Croker (1); Vander Woude (1)
Omaha
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 12 | 12 | 11 | 9 | 0 | 3 | 9 |
Batting
Baserunning
Loyola-Chicago
Broniewicz | 4.0 | 7 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 3 | 0 |
Hickey | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Pepkowski | 0.0 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
| Totals | 12 | 12 | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 27 | 37 | 7 | 5 | 0 |
Omaha
| 2.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 3 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 7 | 0 |





















