Omaha vs North Dakota State
4/5/2025
Tharaldson Park
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Groff, Maddia (15-4)Loss: Savy Williams (4-7)
Date: 4/5/2025 (Game 1)
Location: Fargo, N.D.
Venue: Tharaldson Park
Umpires:
Start Time: 2:03 pm
Time: 1:42
Weather: 38F, Sunny, 10 mph W
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
![]() GROFF, R. homered to left center, 2 RBI (0-0); O'BRIEN, M. scored. | 2 | 0 |
![]() WILWERDING homered down the lf line, 2 RBI (0-1 K); GROFF, R. scored. | 4 | 0 |

Omaha

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 6 |

North Dakota State

Amai Hanta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Star Cortez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Henderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bella Dean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jessica Delatorre | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Ella Claus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zoe King | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ava Chavarria | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 11 | 3 |
Fielding
E: Amai Hanta (1)
DP: Amai Hanta (2); Bella Dean (2); Zoe King (2)

Omaha

![]() | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 97 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 4 | 111 |

North Dakota State

Savy Williams | 7.0 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 108 |
| Totals | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 108 |
Omaha

4
Final0

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. flied out to lf down the lf line (2-1 BBK). | 0 | 0 |
| GROFF, R. singled to center field (2-2 BSFB). | 0 | 0 |
| THOMASON, S. walked (3-2 BSFBBFB); GROFF, R. advanced to second. | 0 | 0 |
| WILWERDING reached on a fielder's choice to first base (2-2 BBFK); THOMASON, S. out at second 1b to ss; GROFF, R. advanced to third. | 0 | 0 |
| WILWERDING stole second. | 0 | 0 |
| SCHMIDT, S. popped up to 3b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta popped up to 1b (0-2 FSF). | 0 | 0 |
| Cortez struck out swinging (2-2 BFFFBFS). | 0 | 0 |
| Henderson struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| JOHNSON, K. flied out to cf (1-1 KB). | 0 | 0 |
| RONGISCH, A. grounded out to ss (1-2 KKB). | 0 | 0 |
| CRAMER, M. singled to left field (1-1 KB). | 0 | 0 |
| EDWARDS, A. grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Dean popped up to 1b (1-1 BF). | 0 | 0 |
| Delatorre struck out swinging (1-2 KKBS). | 0 | 0 |
| Woldruff struck out swinging (3-2 FFFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. singled to second base (2-0 BB). | 0 | 0 |
| GROFF, R. homered to left center, 2 RBI (0-0); O'BRIEN, M. scored. | 2 | 0 |
| THOMASON, S. walked (3-2 KBKBBB). | 2 | 0 |
| WILWERDING grounded into double play 2b to ss to 1b (0-0); THOMASON, S. out on the play. | 2 | 0 |
| SCHMIDT, S. singled up the middle (1-2 BKF). | 2 | 0 |
| JOHNSON, K. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Z. King flied out to cf to right center (0-2 KF). | 2 | 0 |
| Yessian struck out swinging, grounded out to c unassisted (1-2 SSBFS). | 2 | 0 |
| Chavarria struck out swinging (2-2 FBSBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| RONGISCH, A. popped up to 3b (1-1 KB). | 2 | 0 |
| CRAMER, M. singled to shortstop (0-0). | 2 | 0 |
| EDWARDS, A. grounded into double play ss to 2b to 1b (1-2 BFF); CRAMER, M. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta flied out to cf to left center (0-2 KF). | 2 | 0 |
| Cortez singled to pitcher (0-1 K). | 2 | 0 |
| Henderson flied out to lf to left center (1-2 KSBFFF). | 2 | 0 |
| Dean reached on a fielder's choice to second base (0-0); Cortez out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| GROFF, R. singled to right field (2-2 BKBK). | 2 | 0 |
| THOMASON, S. struck out swinging (2-2 BKFBS). | 2 | 0 |
| WILWERDING homered down the lf line, 2 RBI (0-1 K); GROFF, R. scored. | 4 | 0 |
| SCHMIDT, S. grounded out to 2b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Delatorre singled to center field (3-2 SBBBFFFFFFFF). | 4 | 0 |
| Claus pinch ran for Delatorre. | 4 | 0 |
| Woldruff singled to left center (1-0 B); Claus advanced to second. | 4 | 0 |
| Z. King grounded out to 1b unassisted (1-2 KFBFF); Woldruff advanced to second; Claus advanced to third. | 4 | 0 |
| Yessian struck out swinging (1-2 BKSFS). | 4 | 0 |
| Chavarria struck out swinging (0-2 SKS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| JOHNSON, K. flied out to cf to left center (1-1 BK). | 4 | 0 |
| RONGISCH, A. grounded out to 2b (2-0 BB). | 4 | 0 |
| CRAMER, M. grounded out to 1b unassisted (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta popped up to 3b (2-2 BFSFBF). | 4 | 0 |
| Cortez grounded out to 3b (0-1 S). | 4 | 0 |
| Henderson flied out to cf to right center (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| EWOLDT, R. pinch hit for EDWARDS, A.. | 4 | 0 |
| EWOLDT, R. singled to right field (1-1 KB). | 4 | 0 |
| O'BRIEN, M. flied out to cf (0-1 F). | 4 | 0 |
| GROFF, R. reached on a fielding error by ss (2-2 KBSFB); EWOLDT, R. advanced to second. | 4 | 0 |
| THOMASON, S. lined out to 2b (1-2 BKF). | 4 | 0 |
| WILWERDING reached on a fielder's choice to shortstop (2-1 BSB); GROFF, R. out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Delatorre to dp for Claus. | 4 | 0 |
| HORNBUCKLE to p for GROFF, M.. | 4 | 0 |
| Dean struck out swinging (2-2 BKFFBFS). | 4 | 0 |
| Delatorre struck out looking (0-2 KSK). | 4 | 0 |
| Woldruff struck out swinging (1-2 BFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. flied out to lf down the lf line (2-1 BBK). | 0 | 0 |
| GROFF, R. singled to center field (2-2 BSFB). | 0 | 0 |
| THOMASON, S. walked (3-2 BSFBBFB); GROFF, R. advanced to second. | 0 | 0 |
| WILWERDING reached on a fielder's choice to first base (2-2 BBFK); THOMASON, S. out at second 1b to ss; GROFF, R. advanced to third. | 0 | 0 |
| WILWERDING stole second. | 0 | 0 |
| SCHMIDT, S. popped up to 3b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta popped up to 1b (0-2 FSF). | 0 | 0 |
| Cortez struck out swinging (2-2 BFFFBFS). | 0 | 0 |
| Henderson struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| JOHNSON, K. flied out to cf (1-1 KB). | 0 | 0 |
| RONGISCH, A. grounded out to ss (1-2 KKB). | 0 | 0 |
| CRAMER, M. singled to left field (1-1 KB). | 0 | 0 |
| EDWARDS, A. grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Dean popped up to 1b (1-1 BF). | 0 | 0 |
| Delatorre struck out swinging (1-2 KKBS). | 0 | 0 |
| Woldruff struck out swinging (3-2 FFFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. singled to second base (2-0 BB). | 0 | 0 |
| GROFF, R. homered to left center, 2 RBI (0-0); O'BRIEN, M. scored. | 2 | 0 |
| THOMASON, S. walked (3-2 KBKBBB). | 2 | 0 |
| WILWERDING grounded into double play 2b to ss to 1b (0-0); THOMASON, S. out on the play. | 2 | 0 |
| SCHMIDT, S. singled up the middle (1-2 BKF). | 2 | 0 |
| JOHNSON, K. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Z. King flied out to cf to right center (0-2 KF). | 2 | 0 |
| Yessian struck out swinging, grounded out to c unassisted (1-2 SSBFS). | 2 | 0 |
| Chavarria struck out swinging (2-2 FBSBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| RONGISCH, A. popped up to 3b (1-1 KB). | 2 | 0 |
| CRAMER, M. singled to shortstop (0-0). | 2 | 0 |
| EDWARDS, A. grounded into double play ss to 2b to 1b (1-2 BFF); CRAMER, M. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta flied out to cf to left center (0-2 KF). | 2 | 0 |
| Cortez singled to pitcher (0-1 K). | 2 | 0 |
| Henderson flied out to lf to left center (1-2 KSBFFF). | 2 | 0 |
| Dean reached on a fielder's choice to second base (0-0); Cortez out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| O'BRIEN, M. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| GROFF, R. singled to right field (2-2 BKBK). | 2 | 0 |
| THOMASON, S. struck out swinging (2-2 BKFBS). | 2 | 0 |
| WILWERDING homered down the lf line, 2 RBI (0-1 K); GROFF, R. scored. | 4 | 0 |
| SCHMIDT, S. grounded out to 2b (0-0). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Delatorre singled to center field (3-2 SBBBFFFFFFFF). | 4 | 0 |
| Claus pinch ran for Delatorre. | 4 | 0 |
| Woldruff singled to left center (1-0 B); Claus advanced to second. | 4 | 0 |
| Z. King grounded out to 1b unassisted (1-2 KFBFF); Woldruff advanced to second; Claus advanced to third. | 4 | 0 |
| Yessian struck out swinging (1-2 BKSFS). | 4 | 0 |
| Chavarria struck out swinging (0-2 SKS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| JOHNSON, K. flied out to cf to left center (1-1 BK). | 4 | 0 |
| RONGISCH, A. grounded out to 2b (2-0 BB). | 4 | 0 |
| CRAMER, M. grounded out to 1b unassisted (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hanta popped up to 3b (2-2 BFSFBF). | 4 | 0 |
| Cortez grounded out to 3b (0-1 S). | 4 | 0 |
| Henderson flied out to cf to right center (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

4
Final0

North Dakota State

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| EWOLDT, R. pinch hit for EDWARDS, A.. | 4 | 0 |
| EWOLDT, R. singled to right field (1-1 KB). | 4 | 0 |
| O'BRIEN, M. flied out to cf (0-1 F). | 4 | 0 |
| GROFF, R. reached on a fielding error by ss (2-2 KBSFB); EWOLDT, R. advanced to second. | 4 | 0 |
| THOMASON, S. lined out to 2b (1-2 BKF). | 4 | 0 |
| WILWERDING reached on a fielder's choice to shortstop (2-1 BSB); GROFF, R. out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Delatorre to dp for Claus. | 4 | 0 |
| HORNBUCKLE to p for GROFF, M.. | 4 | 0 |
| Dean struck out swinging (2-2 BKFFBFS). | 4 | 0 |
| Delatorre struck out looking (0-2 KSK). | 4 | 0 |
| Woldruff struck out swinging (1-2 BFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 9 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 2 |

North Dakota State

| SS | Amai Hanta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Star Cortez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Rylee Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | Bella Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| DP | Jessica Delatorre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Ella Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Chloe Woldruff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Zoe King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | Jasmyn Yessian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Ava Chavarria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Savy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 4 | Runs | 0 |
| 9 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 0 | Walks | 2 |
| 11 | Strikeouts | 1 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 2 |
















