North Dakota vs Omaha
3/29/2025
Claussen Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 4 | 12 | 2 | X | 20 | 12 | 0 |
Win: Groff, Maddia (12-4)Loss: J. Albrecht (0-11)
Scoring Summary
Team | UND | OMA |
|---|---|---|
1st S. Schmidt reached first on a throwing error by 2b, advanced to second; A. Rongisch scored, unearned; S. Thomason scored, unearned. | 0 | 2 |
2nd R. White scored on a wild pitch. | 0 | 3 |
2nd H. Wilwerdin homered to center field, 3 RBI; A. Rongisch scored; M. O'Brien scored. | 0 | 6 |
3rd S. Thomason singled up the middle, RBI; M. O'Brien advanced to second; R. Groff advanced to third; R. White scored. | 0 | 7 |
3rd A. Rongisch walked, RBI; S. Thomason advanced to second; M. O'Brien advanced to third; R. Groff scored. | 0 | 8 |
3rd H. Wilwerdin homered down the lf line, 4 RBI; A. Rongisch scored; S. Thomason scored; M. O'Brien scored. | 0 | 12 |
3rd K. Johnson singled to left field, advanced to second, RBI; S. Schmidt scored. | 0 | 13 |
3rd M. Cramer doubled to center field, advanced to third, scored on a throwing error by c, unearned, RBI; K. Johnson scored. | 0 | 15 |
3rd S. Thomason homered down the lf line, 3 RBI; M. O'Brien scored; R. White scored. | 0 | 18 |
4th R. Ewoldt homered to right field, RBI. | 0 | 19 |
4th E. Durr doubled to right center, RBI; G. Salazar scored. | 0 | 20 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Joten | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Armstrong | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dumlao | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Hou | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hopfauf | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Dick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Neum | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Car | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Honig | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lasot | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Johns | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bethu | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Alexander | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mor | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Foreman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Chunestud | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Thomp | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Fielding
E: A. Dumlao (1); T. Hopfauf (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. O'brien | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| S. Thomason | 3B | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| A. Rongisch | LF | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| H. Wilwerdin | 1B | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
| R. Ewoldt | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Schmidt | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. Salazar | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| E. Durr | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Cramer | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. Urban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. White | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| C. Glenn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Groff | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Dreibelbi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Groff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 20 | 12 | 16 | 10 | 0 | 5 | 4 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albrecht | 2.1 | 5 | 10 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 13 | 20 | 1 | 3 | 95 |
E. Marr | 1.2 | 7 | 10 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 79 |
| Totals | 12 | 20 | 17 | 10 | 5 | 3 | 0 | 1 | 0 | 25 | 36 | 2 | 5 | 174 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Groff | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 39 |
| A. Edwards | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 66 |























