North Dakota vs Omaha
Scoring Summary
Team | UND | OMA |
|---|---|---|
2nd H. Bethune doubled to left field, RBI; C. Honig scored. | 1 | 0 |
2nd B. House singled down the rf line, RBI; H. Bethune scored. | 2 | 0 |
3rd C. Honig reached on a fielder's choice to shortstop, advanced to second; K. Neumayer advanced to third; T. Hopfauf advanced to third, scored on a fielding error by c, unearned; K. Joten scored. | 4 | 0 |
3rd H. Bethune walked, RBI; C. Lasota advanced to second; C. Honig advanced to third; K. Neumayer scored. | 5 | 0 |
3rd O. Dick hit by pitch, RBI; H. Bethune advanced to second; C. Lasota advanced to third; C. Honig scored. | 6 | 0 |
4th C. Honig walked, RBI; K. Neumayer advanced to second; T. Hopfauf advanced to third; M. Alexander scored. | 7 | 0 |
4th C. Lasota singled up the middle, RBI; C. Honig advanced to second; K. Neumayer advanced to third; T. Hopfauf scored. | 8 | 0 |
4th H. Bethune singled up the middle, RBI; C. Lasota advanced to second; C. Honig advanced to third; K. Neumayer scored. | 9 | 0 |
4th B. House flied out to lf, sacrifice fly, RBI; C. Honig scored. | 10 | 0 |
5th T. Hopfauf doubled to left center, RBI; M. Alexander scored. | 11 | 0 |
5th C. Honig homered to center field, 3 RBI; K. Neumayer scored; T. Hopfauf scored. | 14 | 0 |
5th R. Groff doubled to right center, RBI; M. Cramer scored. | 14 | 1 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Joten | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
M. Alexander | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Morris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hopfauf | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Neumayer | 1B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Honig | DP | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
C. Lasota | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
H. Bethune | 3B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
B. House | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
O. Dick | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Q. Chunestud | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 12 | 6 | 0 | 4 | 8 |
Batting
2B: M. Alexander (1); T. Hopfauf (1); H. Bethune (1)
HR: C. Honig (1)
SF: B. House (1)
Baserunning HBP: K. Neumayer (2); O. Dick (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. O'brien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Thomason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Rongisch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| H. Wilwerdin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S. Schmidt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Durr | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. White | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Edwards | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Cramer | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Groff | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hornbuckl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carr | 5.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 0 | 90 |
| Totals | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 0 | 90 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 2.1 | 5 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 65 |
| G. Hornbuckl | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 39 |
| A. Edwards | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 39 |
| Totals | 12 | 14 | 13 | 6 | 4 | 1 | 0 | 3 | 0 | 27 | 37 | 5 | 5 | 143 |



















